Strony      Przeglądarka----------------  ----------------------

287       16,48%  Browser: Netscape 4.8
211       12,12%  Browser: Safari (OSX)
160        9,19%  Browser: Netscape v2.xx
160        9,19%  Browser: Netscape v3.xx
141        8,10%  Spider: Googlebot
121        6,95%  Browser: Internet Explorer 3.0  (win95)
107        6,15%  Browser: Internet Explorer 5.0
34         1,95%  Browser: Firefox
1          0,06%  Browser: Netscape 4.5

20         1,15%  facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10         0,57%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2002)
9          0,52%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2006)
8          0,46%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2005)
8          0,46%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2008)
8          0,46%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2009)
7          0,40%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2006)
7          0,40%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2009)
7          0,40%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2002)
7          0,40%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2004)
7          0,40%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2008)
6          0,34%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2005)
6          0,34%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2002)
6          0,34%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2003)
6          0,34%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2007)
6          0,34%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2004)
6          0,34%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2009)
6          0,34%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2007)
6          0,34%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2007)
5          0,29%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2004)
5          0,29%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2004)
5          0,29%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2009)
5          0,29%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2004)
5          0,29%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2008)
5          0,29%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2003)
5          0,29%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2004)
5          0,29%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2005)
5          0,29%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2008)
5          0,29%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2005)
5          0,29%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2009)
5          0,29%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2002)
5          0,29%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2005)
5          0,29%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2007)
5          0,29%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2009)
5          0,29%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2005)
5          0,29%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2006)
5          0,29%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2006)
5          0,29%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2008)
5          0,29%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2004)
5          0,29%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2008)
5          0,29%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2004)
5          0,29%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2007)
5          0,29%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2002)
5          0,29%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2003)
5          0,29%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2004)
5          0,29%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2007)
4          0,23%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2003)
4          0,23%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2008)
4          0,23%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2003)
4          0,23%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2005)
4          0,23%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2006)
4          0,23%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2003)
4          0,23%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2006)
4          0,23%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2003)
4          0,23%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2007)
4          0,23%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2006)
4          0,23%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2007)
4          0,23%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2008)
4          0,23%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2003)
4          0,23%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2002)
4          0,23%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2004)
4          0,23%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2009)
4          0,23%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2003)
4          0,23%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2009)
4          0,23%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2002)
4          0,23%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2004)
4          0,23%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2006)
4          0,23%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2006)
4          0,23%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2008)
3          0,17%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2007)
3          0,17%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2009)
3          0,17%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2002)
3          0,17%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2003)
3          0,17%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2007)
3          0,17%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2007)
3          0,17%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2006)
3          0,17%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2004)
3          0,17%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2008)
3          0,17%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2008)
3          0,17%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2002)
3          0,17%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2005)
3          0,17%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2009)
3          0,17%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2002)
3          0,17%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2005)
3          0,17%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2002)
3          0,17%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2002)
3          0,17%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2003)
3          0,17%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2005)
3          0,17%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2007)
3          0,17%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2008)
3          0,17%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2003)
3          0,17%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2005)
3          0,17%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2006)
3          0,17%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2008)
3          0,17%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2005)
2          0,11%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2002)
2          0,11%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2008)
2          0,11%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2004)
2          0,11%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2005)
2          0,11%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2002)
2          0,11%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2007)
2          0,11%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2009)
2          0,11%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2006)
2          0,11%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2006)
2          0,11%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2003)
2          0,11%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2005)
2          0,11%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2008)
2          0,11%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2004)
2          0,11%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2007)
2          0,11%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2003)
2          0,11%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2006)
2          0,11%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2008)
2          0,11%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2005)
2          0,11%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2007)
2          0,11%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2006)
2          0,11%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2003)
2          0,11%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2009)
2          0,11%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2002)
2          0,11%  python-requests/2.24.0
1          0,06%  IABot/2.0 (+https://meta.wikimedia.org/wiki/InternetArchiveBot/FAQ_for_sysadmins) (Checking if link from Wikipedia is broken and needs removal)
1          0,06%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2007)
1          0,06%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2009)
1          0,06%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2004)
1          0,06%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2002)
1          0,06%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2003)
1          0,06%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2005)
1          0,06%  ltx71 - (http://ltx71.com/)