Strony      Przeglądarka----------------  ----------------------

268       16,66%  Browser: Netscape 4.8
198       12,31%  Browser: Netscape v3.xx
151        9,38%  Browser: Netscape v2.xx
141        8,76%  Browser: Safari (OSX)
124        7,71%  Spider: Googlebot
103        6,40%  Browser: Internet Explorer 3.0  (win95)
102        6,34%  Browser: Internet Explorer 5.0
32         1,99%  Browser: Firefox
3          0,19%  Browser: Opera
2          0,12%  Browser: Internet Explorer 6.0 (Win)
1          0,06%  Browser: Internet Explorer 5.01

9          0,56%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2005)
8          0,50%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2005)
8          0,50%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2006)
8          0,50%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2003)
7          0,44%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2008)
7          0,44%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2009)
7          0,44%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2003)
7          0,44%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2008)
7          0,44%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2003)
7          0,44%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2002)
7          0,44%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2004)
6          0,37%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2003)
6          0,37%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2005)
6          0,37%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2008)
6          0,37%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2004)
6          0,37%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2003)
6          0,37%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2008)
6          0,37%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2006)
6          0,37%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2002)
6          0,37%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2004)
6          0,37%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2007)
5          0,31%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2009)
5          0,31%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2009)
5          0,31%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2006)
5          0,31%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2004)
5          0,31%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2005)
5          0,31%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2002)
5          0,31%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2004)
5          0,31%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2007)
5          0,31%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2009)
5          0,31%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2009)
5          0,31%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2006)
5          0,31%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2009)
5          0,31%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2002)
5          0,31%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2008)
5          0,31%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2003)
5          0,31%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2006)
5          0,31%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2007)
5          0,31%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2007)
5          0,31%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2005)
5          0,31%  facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4          0,25%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2003)
4          0,25%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2008)
4          0,25%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2004)
4          0,25%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2006)
4          0,25%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2007)
4          0,25%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2004)
4          0,25%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2007)
4          0,25%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2008)
4          0,25%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2007)
4          0,25%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2005)
4          0,25%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2004)
4          0,25%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2007)
4          0,25%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2008)
4          0,25%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2007)
4          0,25%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2007)
4          0,25%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2003)
4          0,25%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2007)
4          0,25%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2008)
4          0,25%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2005)
4          0,25%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2009)
4          0,25%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2002)
4          0,25%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2007)
3          0,19%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2004)
3          0,19%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2002)
3          0,19%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2006)
3          0,19%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2002)
3          0,19%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2002)
3          0,19%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2006)
3          0,19%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2002)
3          0,19%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2005)
3          0,19%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2008)
3          0,19%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2003)
3          0,19%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2009)
3          0,19%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2006)
3          0,19%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2002)
3          0,19%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2004)
3          0,19%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2006)
3          0,19%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2009)
3          0,19%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2003)
3          0,19%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2004)
3          0,19%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2009)
3          0,19%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2008)
3          0,19%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2004)
3          0,19%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2006)
3          0,19%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2005)
3          0,19%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2004)
3          0,19%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2008)
3          0,19%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2004)
3          0,19%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2006)
3          0,19%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2008)
2          0,12%  CCBot/2.0 (https://commoncrawl.org/faq/)
2          0,12%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2002)
2          0,12%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2006)
2          0,12%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2007)
2          0,12%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2003)
2          0,12%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2005)
2          0,12%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2003)
2          0,12%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2005)
2          0,12%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2009)
2          0,12%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2007)
2          0,12%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2002)
2          0,12%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2003)
2          0,12%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2009)
2          0,12%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2002)
2          0,12%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2005)
2          0,12%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2005)
2          0,12%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2005)
2          0,12%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2004)
2          0,12%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2009)
2          0,12%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2009)
2          0,12%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2006)
2          0,12%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2009)
1          0,06%  Java/1.8.0_271
1          0,06%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2007)
1          0,06%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2004)
1          0,06%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2009)
1          0,06%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2006)
1          0,06%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2008)
1          0,06%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2008)
1          0,06%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2002)
1          0,06%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2005)
1          0,06%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2006)
1          0,06%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2008)
1          0,06%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2005)
1          0,06%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2002)
1          0,06%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2002)