Strony      Przeglądarka----------------  ----------------------

227       17,60%  Browser: Netscape 4.8
127        9,84%  Browser: Netscape v3.xx
124        9,61%  Browser: Netscape v2.xx
98         7,60%  Browser: Firefox
88         6,82%  Browser: Internet Explorer 3.0  (win95)
79         6,12%  Browser: Internet Explorer 5.0
73         5,66%  Browser: Safari (OSX)
31         2,40%  Spider: Googlebot
5          0,39%  Browser: Firebird
3          0,23%  Browser: Konqueror
2          0,16%  Browser: Internet Explorer 7.0 (Win)
1          0,08%  Browser: Mozilla 1.x

50         3,88%  HTTPing v2.5
27         2,09%  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
12         0,93%  facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8          0,62%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2005)
6          0,47%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2008)
6          0,47%  curl/7.47.0
5          0,39%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2002)
5          0,39%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2005)
5          0,39%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2007)
5          0,39%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2009)
5          0,39%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2006)
5          0,39%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2008)
5          0,39%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2009)
5          0,39%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2004)
5          0,39%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2003)
5          0,39%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2005)
5          0,39%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2007)
5          0,39%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2008)
5          0,39%  ltx71 - (http://ltx71.com/)
4          0,31%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2008)
4          0,31%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2003)
4          0,31%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2008)
4          0,31%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2003)
4          0,31%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2004)
4          0,31%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2008)
4          0,31%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2005)
4          0,31%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2003)
4          0,31%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2005)
4          0,31%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2005)
4          0,31%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2003)
4          0,31%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2004)
4          0,31%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2002)
4          0,31%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2007)
4          0,31%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2005)
4          0,31%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2002)
4          0,31%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2008)
4          0,31%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2009)
4          0,31%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2009)
4          0,31%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2004)
4          0,31%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2006)
4          0,31%  Test/Nutch-1.19-SNAPSHOT
3          0,23%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2005)
3          0,23%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2006)
3          0,23%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2007)
3          0,23%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2002)
3          0,23%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2005)
3          0,23%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2006)
3          0,23%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2007)
3          0,23%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2009)
3          0,23%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2003)
3          0,23%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2006)
3          0,23%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2002)
3          0,23%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2004)
3          0,23%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2002)
3          0,23%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2004)
3          0,23%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2008)
3          0,23%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2003)
3          0,23%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2002)
3          0,23%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2005)
3          0,23%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2007)
3          0,23%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2003)
3          0,23%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2005)
3          0,23%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2002)
3          0,23%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2005)
3          0,23%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2008)
3          0,23%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2006)
3          0,23%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2007)
3          0,23%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2009)
2          0,16%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2002)
2          0,16%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2007)
2          0,16%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2006)
2          0,16%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2008)
2          0,16%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2007)
2          0,16%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2009)
2          0,16%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2003)
2          0,16%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2006)
2          0,16%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2004)
2          0,16%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2006)
2          0,16%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2008)
2          0,16%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2009)
2          0,16%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2004)
2          0,16%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2002)
2          0,16%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2007)
2          0,16%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2008)
2          0,16%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2004)
2          0,16%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2009)
2          0,16%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2003)
2          0,16%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2007)
2          0,16%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2002)
2          0,16%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2008)
2          0,16%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2003)
2          0,16%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2005)
2          0,16%  httpx - Open-source project (github.com/projectdiscovery/httpx)
2          0,16%  python-requests/2.25.1
1          0,08%  Go-http-client/1.1
1          0,08%  Java/11.0.10
1          0,08%  MauiBot (crawler.feedback+wc@gmail.com)
1          0,08%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2004)
1          0,08%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2004)
1          0,08%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2009)
1          0,08%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2002)
1          0,08%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2008)
1          0,08%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2009)
1          0,08%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2009)
1          0,08%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2002)
1          0,08%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2003)
1          0,08%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2006)
1          0,08%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2004)
1          0,08%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2006)
1          0,08%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2003)
1          0,08%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2005)
1          0,08%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2006)
1          0,08%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2004)
1          0,08%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2007)
1          0,08%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2008)
1          0,08%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2003)
1          0,08%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2005)
1          0,08%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2002)
1          0,08%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2004)
1          0,08%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2006)
1          0,08%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2003)
1          0,08%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2009)
1          0,08%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2002)