Top 15 of 927 Total User Agents
# Pages User Agent
1 5811 32,80% Browser: Safari (OSX)
2 4466 25,20% Browser: Firefox
3 2584 14,58% Browser: Netscape 4.8
4 1802 10,17% php-requests/1.7
5 821 4,63% Spider: Googlebot
6 264 1,49% Java/1.4.1_04
7 217 1,22% CCBot/2.0 (https://commoncrawl.org/faq/)
8 180 1,02% Browser: Netscape v2.xx
9 178 1,00% Browser: Internet Explorer 3.0 (win95)
10 172 0,97% Browser: Netscape v3.xx
11 132 0,74% Java/1.8.0_251
12 129 0,73% Java/1.6.0_04
13 108 0,61% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 99 0,56% Browser: Internet Explorer 5.0
15 66 0,37% Java/1.8.0_221
View All User Agents