Top 15 of 1009 Total User Agents
# Pages User Agent
1 7055 36,72% Browser: Safari (OSX)
2 4608 23,98% Browser: Netscape 4.8
3 3728 19,40% Browser: Firefox
4 1171 6,09% Spider: Googlebot
5 736 3,83% php-requests/1.7
6 198 1,03% Java/1.8.0_261
7 166 0,86% Browser: Netscape v3.xx
8 162 0,84% Browser: Netscape v2.xx
9 115 0,60% Browser: Internet Explorer 3.0 (win95)
10 114 0,59% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 111 0,58% Browser: Internet Explorer 5.0
12 99 0,52% Java/1.6.0_04
13 94 0,49% CCBot/2.0 (https://commoncrawl.org/faq/)
14 86 0,45% BananaBot/0.6.1
15 66 0,34% Java/1.4.1_04
View All User Agents