Summary Period: August 2020
Generated 01-wrz-2020 01:04 CEST
# | Pages | User Agent | |
---|---|---|---|
1 | 8565 | 35,18% | Browser: Safari (OSX) |
2 | 5699 | 23,41% | Browser: Netscape 4.8 |
3 | 3777 | 15,51% | php-requests/1.7 |
4 | 3438 | 14,12% | Browser: Firefox |
5 | 1016 | 4,17% | Spider: Googlebot |
6 | 158 | 0,65% | CCBot/2.0 (https://commoncrawl.org/faq/) |
7 | 151 | 0,62% | Browser: Netscape v3.xx |
8 | 147 | 0,60% | Browser: Netscape v2.xx |
9 | 108 | 0,44% | Browser: Internet Explorer 3.0 (win95) |
10 | 102 | 0,42% | DiB https://dib.scarfmonster.pl/ |
11 | 99 | 0,41% | Java/1.8.0_261 |
12 | 98 | 0,40% | pimeyes.com crawler |
13 | 85 | 0,35% | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
14 | 76 | 0,31% | Browser: Internet Explorer 5.0 |
15 | 66 | 0,27% | Java/1.6.0_04 |
View All User Agents |