Top 15 of 2064 Total User Agents
# Pages User Agent
1 73466 80,77% Browser: Safari (OSX)
2 9723 10,69% Browser: Firefox
3 4638 5,10% Browser: Netscape 4.8
4 1470 1,62% Spider: Googlebot
5 179 0,20% Browser: Netscape v3.xx
6 159 0,17% Browser: Netscape v2.xx
7 139 0,15% CCBot/2.0 (https://commoncrawl.org/faq/)
8 126 0,14% Browser: Internet Explorer 3.0 (win95)
9 118 0,13% Java/1.8.0_261
10 112 0,12% Browser: Internet Explorer 5.0
11 93 0,10% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 54 0,06% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 48 0,05% python-requests/2.24.0
14 47 0,05% DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot)
15 38 0,04% ltx71 - (http://ltx71.com/)
View All User Agents