Top 15 of 1128 Total User Agents
# Pages User Agent
1 5748 35,21% Browser: Safari (OSX)
2 3227 19,77% Browser: Netscape 4.8
3 2888 17,69% Browser: Firefox
4 1239 7,59% Spider: Googlebot
5 665 4,07% Browser: Internet Explorer 6.0 (Win)
6 458 2,81% ZoominfoBot (zoominfobot at zoominfo dot com)
7 264 1,62% Browser: Opera
8 168 1,03% Browser: Netscape v3.xx
9 163 1,00% Browser: Netscape v2.xx
10 132 0,81% Java/1.8.0_271
11 129 0,79% Java/1.8.0_261
12 104 0,64% Browser: Internet Explorer 3.0 (win95)
13 104 0,64% Browser: Internet Explorer 5.0
14 92 0,56% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 89 0,55% CCBot/2.0 (https://commoncrawl.org/faq/)
View All User Agents