Top 15 of 1046 Total User Agents
# Pages User Agent
1 6232 36,81% Browser: Safari (OSX)
2 2943 17,38% Browser: Firefox
3 2316 13,68% Browser: Netscape 4.8
4 1349 7,97% GuzzleHttp/6.5.5 curl/7.29.0 PHP/7.1.12
5 1058 6,25% ZoominfoBot (zoominfobot at zoominfo dot com)
6 910 5,37% Spider: Googlebot
7 258 1,52% Java/1.8.0_281
8 166 0,98% Browser: Netscape v3.xx
9 159 0,94% Browser: Netscape v2.xx
10 129 0,76% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 107 0,63% Browser: Internet Explorer 6.0 (Win)
12 106 0,63% Browser: Internet Explorer 5.0
13 104 0,61% Browser: Internet Explorer 3.0 (win95)
14 93 0,55% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
15 90 0,53% serpstatbot/2.0 beta (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com)
View All User Agents