Summary Period: August 2021
Generated 01-wrz-2021 01:04 CEST
# | Pages | User Agent | |
---|---|---|---|
1 | 3932 | 29,04% | Browser: Safari (OSX) |
2 | 2750 | 20,31% | Browser: Netscape 4.8 |
3 | 2245 | 16,58% | Browser: Firefox |
4 | 1313 | 9,70% | Spider: Googlebot |
5 | 1098 | 8,11% | ZoominfoBot (zoominfobot at zoominfo dot com) |
6 | 675 | 4,99% | GuzzleHttp/6.5.5 curl/7.29.0 PHP/7.4.20 |
7 | 220 | 1,62% | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
8 | 154 | 1,14% | Browser: Netscape v3.xx |
9 | 150 | 1,11% | Browser: Netscape v2.xx |
10 | 93 | 0,69% | 0 |
11 | 88 | 0,65% | Browser: Internet Explorer 5.0 |
12 | 70 | 0,52% | Browser: Internet Explorer 3.0 (win95) |
13 | 66 | 0,49% | Java/1.6.0_04 |
14 | 63 | 0,47% | Java/1.8.0_281 |
15 | 31 | 0,23% | DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot) |
View All User Agents |