Top 15 of 679 Total User Agents
# Pages User Agent
1 4068 36,32% Browser: Safari (OSX)
2 2547 22,74% Browser: Netscape 4.8
3 1408 12,57% Browser: Firefox
4 1000 8,93% Keybot Translation-Search-Machine
5 865 7,72% Spider: Googlebot
6 283 2,53% wp_is_mobile
7 258 2,30% Java/11.0.10
8 205 1,83% ZoominfoBot (zoominfobot at zoominfo dot com)
9 120 1,07% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 87 0,78% CCBot/2.0 (https://commoncrawl.org/faq/)
11 60 0,54% Chrome Privacy Preserving Prefetch Proxy
12 28 0,25% Browser: Mozilla 1.x
13 28 0,25% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 27 0,24% ALittle Client
15 27 0,24% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
View All User Agents