Top 15 of 557 Total User Agents
# Pages User Agent
1 4747 34,08% Browser: Safari (OSX)
2 3261 23,41% Browser: Netscape 4.8
3 3252 23,35% Browser: Firefox
4 1000 7,18% Keybot Translation-Search-Machine
5 652 4,68% Spider: Googlebot
6 286 2,05% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
7 182 1,31% ZoominfoBot (zoominfobot at zoominfo dot com)
8 160 1,15% wp_is_mobile
9 89 0,64% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 69 0,50% Chrome Privacy Preserving Prefetch Proxy
11 35 0,25% CCBot/2.0 (https://commoncrawl.org/faq/)
12 33 0,24% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 30 0,22% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 20 0,14% DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot)
15 18 0,13% AdsBot-Google (+http://www.google.com/adsbot.html)
View All User Agents