Summary Period: September 2022
Generated 01-paź-2022 01:11 CEST
# | Pages | User Agent | |
---|---|---|---|
1 | 6705 | 56,75% | Browser: Safari (OSX) |
2 | 1828 | 15,47% | Browser: Firefox |
3 | 1532 | 12,97% | Browser: Netscape 4.8 |
4 | 708 | 5,99% | Spider: Googlebot |
5 | 283 | 2,40% | wp_is_mobile |
6 | 267 | 2,26% | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
7 | 248 | 2,10% | Browser: Internet Explorer 3.0 (win95) |
8 | 39 | 0,33% | ZoominfoBot (zoominfobot at zoominfo dot com) |
9 | 34 | 0,29% | Chrome Privacy Preserving Prefetch Proxy |
10 | 25 | 0,21% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
11 | 20 | 0,17% | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
12 | 13 | 0,11% | Browser: Mozilla 1.x |
13 | 13 | 0,11% | python-requests/2.27.1 |
14 | 12 | 0,10% | python-requests/2.28.1 |
15 | 10 | 0,08% | ALittle Client |
View All User Agents |