Summary Period: February 2023
Generated 01-mar-2023 01:03 CET
# | Pages | User Agent | |
---|---|---|---|
1 | 7956 | 55,91% | Browser: Safari (OSX) |
2 | 2804 | 19,70% | Browser: Netscape 4.8 |
3 | 1949 | 13,70% | Browser: Firefox |
4 | 423 | 2,97% | Spider: Googlebot |
5 | 267 | 1,88% | ZoominfoBot (zoominfobot at zoominfo dot com) |
6 | 222 | 1,56% | wp_is_mobile |
7 | 131 | 0,92% | Chrome Privacy Preserving Prefetch Proxy |
8 | 78 | 0,55% | Browser: Internet Explorer 7.0 (Win) |
9 | 68 | 0,48% | CCBot/2.0 (https://commoncrawl.org/faq/) |
10 | 58 | 0,41% | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
11 | 33 | 0,23% | Go-http-client/1.1 |
12 | 32 | 0,22% | python-requests/2.27.1 |
13 | 24 | 0,17% | Browser: Mozilla 1.x |
14 | 24 | 0,17% | DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot) |
15 | 16 | 0,11% | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
View All User Agents |