Summary Period: December 2023
Generated 01-sty-2024 01:03 CET
# | Pages | User Agent | |
---|---|---|---|
1 | 4402 | 39,56% | Browser: Safari (OSX) |
2 | 1988 | 17,87% | Browser: Firefox |
3 | 1599 | 14,37% | Browser: Netscape 4.8 |
4 | 763 | 6,86% | ZoominfoBot (zoominfobot at zoominfo dot com) |
5 | 483 | 4,34% | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
6 | 415 | 3,73% | Spider: Googlebot |
7 | 321 | 2,89% | Go-http-client/2.0 |
8 | 280 | 2,52% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
9 | 173 | 1,55% | Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1) |
10 | 157 | 1,41% | ClaudeBot |
11 | 78 | 0,70% | Chrome Privacy Preserving Prefetch Proxy |
12 | 75 | 0,67% | python-requests/2.24.0 |
13 | 60 | 0,54% | CCBot/2.0 (https://commoncrawl.org/faq/) |
14 | 57 | 0,51% | SenutoBot/1.0 (compatible; SenutoBot/1.0; +https://www.senuto.com/) |
15 | 48 | 0,43% | Browser: Mozilla 1.x |
View All User Agents |