Prezentowany okres: marzec 2024
Wygenerowano 01-kwi-2024 01:04 CEST
# | Strony | Przeglądarka | |
---|---|---|---|
1 | 6976 | 43,20% | Browser: Safari (OSX) |
2 | 3210 | 19,88% | Go-http-client/1.1 |
3 | 2155 | 13,34% | Browser: Netscape 4.8 |
4 | 1208 | 7,48% | Browser: Firefox |
5 | 689 | 4,27% | claudebot |
6 | 452 | 2,80% | Spider: Googlebot |
7 | 429 | 2,66% | Go-http-client/2.0 |
8 | 359 | 2,22% | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
9 | 131 | 0,81% | ZoominfoBot (zoominfobot at zoominfo dot com) |
10 | 74 | 0,46% | CCBot/2.0 (https://commoncrawl.org/faq/) |
11 | 68 | 0,42% | python-requests/2.31.0 |
12 | 57 | 0,35% | Chrome Privacy Preserving Prefetch Proxy |
13 | 49 | 0,30% | Browser: Mozilla 1.x |
14 | 34 | 0,21% | Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1) |
15 | 32 | 0,20% | FriendlyCrawler/Nutch-1.20-SNAPSHOT |
Podgląd wszystkich przeglądarek |