Summary Period: August 2024
Generated 01-wrz-2024 01:03 CEST
# | Pages | User Agent | |
---|---|---|---|
1 | 10810 | 48,41% | Browser: Safari (OSX) |
2 | 2463 | 11,03% | Browser: Netscape 4.8 |
3 | 2429 | 10,88% | Go-http-client/1.1 |
4 | 1875 | 8,40% | Browser: Opera |
5 | 1578 | 7,07% | Browser: Firefox |
6 | 859 | 3,85% | Spider: Googlebot |
7 | 726 | 3,25% | Go-http-client/2.0 |
8 | 287 | 1,29% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
9 | 274 | 1,23% | ZoominfoBot (zoominfobot at zoominfo dot com) |
10 | 89 | 0,40% | Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1) |
11 | 86 | 0,39% | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
12 | 78 | 0,35% | Chrome Privacy Preserving Prefetch Proxy |
13 | 49 | 0,22% | python-requests/2.32.3 |
14 | 38 | 0,17% | CCBot/2.0 (https://commoncrawl.org/faq/) |
15 | 28 | 0,13% | DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot) |
View All User Agents |