Top 15 of 1065 Total User Agents
# Pages User Agent
1 9752 50,92% Browser: Safari (OSX)
2 2372 12,39% Go-http-client/1.1
3 1766 9,22% Browser: Firefox
4 945 4,93% Spider: Googlebot
5 798 4,17% Go-http-client/2.0
6 655 3,42% Browser: Netscape 4.8
7 152 0,79% ZoominfoBot (zoominfobot at zoominfo dot com)
8 120 0,63% Chrome Privacy Preserving Prefetch Proxy
9 97 0,51% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
10 58 0,30% CCBot/2.0 (https://commoncrawl.org/faq/)
11 35 0,18% HawaiiBot
12 34 0,18% Browser: Opera
13 31 0,16% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 27 0,14% DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot)
15 25 0,13% Browser: Internet Explorer 3.0 (win95)
View All User Agents