Top 15 of 704 Total User Agents
# Pages User Agent
1 8997 56,45% Browser: Safari (OSX)
2 2025 12,71% Browser: Firefox
3 1254 7,87% Browser: Netscape 4.8
4 957 6,00% Spider: Googlebot
5 356 2,23% Go-http-client/1.1
6 225 1,41% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
7 154 0,97% ZoominfoBot (zoominfobot at zoominfo dot com)
8 138 0,87% Chrome Privacy Preserving Prefetch Proxy
9 82 0,51% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 72 0,45% python-requests/2.27.1
11 52 0,33% CCBot/2.0 (https://commoncrawl.org/faq/)
12 39 0,24% INETDEX-BOT/2.0 (https://inetdex.com/bot.html)
13 33 0,21% Browser: Internet Explorer 3.0 (win95)
14 26 0,16% SenutoBot/1.0 (compatible; SenutoBot/1.0; +https://www.senuto.com/)
15 21 0,13% DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot)
View All User Agents