Summary Period: December 2024
Generated 01-sty-2025 01:03 CET
# | Pages | User Agent | |
---|---|---|---|
1 | 8459 | 54,99% | Browser: Safari (OSX) |
2 | 1952 | 12,69% | Browser: Firefox |
3 | 1806 | 11,74% | Browser: Netscape 4.8 |
4 | 827 | 5,38% | Go-http-client/2.0 |
5 | 784 | 5,10% | Spider: Googlebot |
6 | 333 | 2,16% | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
7 | 330 | 2,15% | ZoominfoBot (zoominfobot at zoominfo dot com) |
8 | 183 | 1,19% | Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1) |
9 | 131 | 0,85% | Chrome Privacy Preserving Prefetch Proxy |
10 | 65 | 0,42% | CCBot/2.0 (https://commoncrawl.org/faq/) |
11 | 52 | 0,34% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
12 | 31 | 0,20% | Browser: Internet Explorer 3.0 (win95) |
13 | 24 | 0,16% | Go-http-client/1.1 |
14 | 22 | 0,14% | DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot) |
15 | 13 | 0,08% | Browser: Mozilla 1.x |
View All User Agents |