Top 30 of 2285 Total Sites
# Ref Pages Hits Files Volume Visits Hostname
1 0,029 3777 15,51% 3777 5,07% 9 0,02% 12,45 Mb 1,18% 220 2,22% 159.89.10.56
2 0,035 2234 9,18% 20591 27,61% 19087 32,30% 241,00 Mb 22,77% 124 1,25% 176.111.24.61
3 0,016 1780 7,31% 1784 2,39% 1555 2,63% 16,06 Mb 1,52% 23 0,23% 216.18.204.151
4 0,016 1635 6,72% 1638 2,20% 1450 2,45% 21,96 Mb 2,08% 18 0,18% 173.231.59.217
5 0,005 655 2,69% 666 0,89% 502 0,85% 13,62 Mb 1,29% 406 4,10% 114.119.163.122
6 0,004 628 2,58% 635 0,85% 498 0,84% 12,18 Mb 1,15% 412 4,17% 114.119.160.124
7 0,004 619 2,54% 625 0,84% 492 0,83% 11,67 Mb 1,10% 397 4,01% 114.119.167.245
8 0,004 604 2,48% 614 0,82% 491 0,83% 10,90 Mb 1,03% 395 3,99% 114.119.161.5
9 0,004 596 2,45% 601 0,81% 477 0,81% 11,25 Mb 1,06% 406 4,10% 114.119.165.84
10 0,004 595 2,44% 607 0,81% 468 0,79% 10,49 Mb 0,99% 378 3,82% 114.119.160.70
11 0,004 594 2,44% 604 0,81% 458 0,78% 10,51 Mb 0,99% 394 3,98% 114.119.162.43
12 0,004 573 2,35% 584 0,78% 447 0,76% 11,03 Mb 1,04% 390 3,94% 114.119.164.33
13 0,004 566 2,32% 575 0,77% 449 0,76% 10,31 Mb 0,97% 401 4,05% 114.119.163.62
14 0,004 564 2,32% 575 0,77% 453 0,77% 9,85 Mb 0,93% 382 3,86% 114.119.164.53
15 0,000 239 0,98% 239 0,32% 239 0,40% 7,40 Mb 0,70% 3 0,03% 94.102.54.172
16 0,001 204 0,84% 217 0,29% 212 0,36% 1,86 Mb 0,18% 7 0,07% 94.130.9.116
17 0,001 148 0,61% 149 0,20% 148 0,25% 1,41 Mb 0,13% 3 0,03% 173.231.59.195
18 0,001 129 0,53% 130 0,17% 129 0,22% 1,30 Mb 0,12% 1 0,01% 159.69.117.170
19 0,001 109 0,45% 111 0,15% 111 0,19% 1021,43 Kb 0,09% 1 0,01% 94.152.156.111
20 0,001 102 0,42% 103 0,14% 103 0,17% 922,44 Kb 0,09% 1 0,01% 51.77.59.49
21 0,001 94 0,39% 1055 1,41% 1015 1,72% 10,92 Mb 1,03% 3 0,03% 77.252.47.233
22 0,001 93 0,38% 94 0,13% 94 0,16% 812,09 Kb 0,07% 1 0,01% 78.47.238.17
23 0,001 88 0,36% 109 0,15% 91 0,15% 3,48 Mb 0,33% 64 0,65% 66.249.70.64
24 0,002 80 0,33% 1040 1,39% 80 0,14% 8,63 Mb 0,82% 80 0,81% 89.64.78.250
25 0,001 79 0,32% 87 0,12% 39 0,07% 1,71 Mb 0,16% 60 0,61% 66.249.66.159
26 0,001 76 0,31% 95 0,13% 73 0,12% 2,53 Mb 0,24% 56 0,57% 66.249.70.70
27 0,001 69 0,28% 91 0,12% 51 0,09% 1,30 Mb 0,12% 50 0,51% 66.249.66.157
28 0,001 67 0,28% 84 0,11% 37 0,06% 1,29 Mb 0,12% 41 0,41% 66.249.66.158
29 0,001 67 0,28% 82 0,11% 61 0,10% 2,50 Mb 0,24% 51 0,52% 66.249.70.67
30 0,001 66 0,27% 66 0,09% 66 0,11% 904,89 Kb 0,08% 2 0,02% 178.85.44.128
... 1348922 41,76% 7215 29,64% 36939 49,54% 29707 50,27% 607,10 Mb 57,37% 5121 51,77% Other
View All Sites
Top 10 of 2285 Total Sites By Volume
# Ref Pages Hits Files Volume Visits Hostname
1 0,035 2234 9,18% 20591 27,61% 19087 32,30% 241,00 Mb 22,77% 124 1,25% 176.111.24.61
2 0,016 1635 6,72% 1638 2,20% 1450 2,45% 21,96 Mb 2,08% 18 0,18% 173.231.59.217
3 0,016 1780 7,31% 1784 2,39% 1555 2,63% 16,06 Mb 1,52% 23 0,23% 216.18.204.151
4 0,005 655 2,69% 666 0,89% 502 0,85% 13,62 Mb 1,29% 406 4,10% 114.119.163.122
5 0,029 3777 15,51% 3777 5,07% 9 0,02% 12,45 Mb 1,18% 220 2,22% 159.89.10.56
6 0,004 628 2,58% 635 0,85% 498 0,84% 12,18 Mb 1,15% 412 4,17% 114.119.160.124
7 0,004 619 2,54% 625 0,84% 492 0,83% 11,67 Mb 1,10% 397 4,01% 114.119.167.245
8 0,004 596 2,45% 601 0,81% 477 0,81% 11,25 Mb 1,06% 406 4,10% 114.119.165.84
9 0,004 573 2,35% 584 0,78% 447 0,76% 11,03 Mb 1,04% 390 3,94% 114.119.164.33
10 0,001 94 0,39% 1055 1,41% 1015 1,72% 10,92 Mb 1,03% 3 0,03% 77.252.47.233
... 1755513 54,35% 11754 48,28% 42611 57,14% 33560 56,79% 696,14 Mb 65,78% 7492 75,75% Other