Top 30 of 3158 Total Sites
# Ref Pages Hits Files Volume Visits Hostname
1 0,015 996 6,10% 9258 13,38% 8843 15,83% 115,60 Mb 10,42% 56 0,72% 176.111.24.61
2 0,009 849 5,20% 878 1,27% 815 1,46% 10,81 Mb 0,97% 45 0,58% 173.231.59.208
3 0,010 716 4,39% 4149 5,99% 3873 6,93% 68,29 Mb 6,16% 31 0,40% 78.10.207.102
4 0,008 254 1,56% 3302 4,77% 254 0,45% 26,26 Mb 2,37% 231 2,97% 89.64.82.239
5 0,001 234 1,43% 234 0,34% 234 0,42% 2,83 Mb 0,25% 73 0,94% 5.34.180.192
6 0,002 220 1,35% 232 0,34% 221 0,40% 2,69 Mb 0,24% 6 0,08% 94.130.9.116
7 0,001 210 1,29% 210 0,30% 207 0,37% 2,57 Mb 0,23% 69 0,89% 195.123.209.118
8 0,001 149 0,91% 162 0,23% 78 0,14% 1,59 Mb 0,14% 7 0,09% 62.210.143.10
9 0,001 126 0,77% 127 0,18% 126 0,23% 1,33 Mb 0,12% 1 0,01% 159.69.189.210
10 0,000 125 0,77% 125 0,18% 123 0,22% 1,35 Mb 0,12% 73 0,94% 46.118.228.242
11 0,001 123 0,75% 124 0,18% 123 0,22% 1,25 Mb 0,11% 1 0,01% 138.201.95.26
12 0,000 112 0,69% 112 0,16% 112 0,20% 1,52 Mb 0,14% 58 0,75% 178.159.37.104
13 0,003 110 0,67% 110 0,16% 110 0,20% 7,39 Mb 0,67% 79 1,01% 46.248.173.39
14 0,001 109 0,67% 116 0,17% 116 0,21% 3,68 Mb 0,33% 1 0,01% 138.68.70.107
15 0,001 107 0,66% 113 0,16% 91 0,16% 892,64 Kb 0,08% 6 0,08% 173.231.59.197
16 0,001 102 0,62% 102 0,15% 102 0,18% 929,11 Kb 0,08% 1 0,01% 93.158.90.75
17 0,001 101 0,62% 101 0,15% 101 0,18% 973,39 Kb 0,09% 1 0,01% 130.255.162.164
18 0,001 99 0,61% 99 0,14% 99 0,18% 901,92 Kb 0,08% 1 0,01% 192.176.249.42
19 0,001 99 0,61% 99 0,14% 99 0,18% 897,95 Kb 0,08% 1 0,01% 192.36.154.13
20 0,000 96 0,59% 97 0,14% 95 0,17% 2,56 Mb 0,23% 2 0,03% 116.202.237.215
21 0,001 96 0,59% 96 0,14% 96 0,17% 1,31 Mb 0,12% 3 0,04% 86.106.2.57
22 0,001 96 0,59% 98 0,14% 98 0,18% 935,02 Kb 0,08% 1 0,01% 94.152.156.111
23 0,001 94 0,58% 95 0,14% 95 0,17% 821,73 Kb 0,07% 1 0,01% 46.4.64.197
24 0,002 89 0,55% 89 0,13% 89 0,16% 5,97 Mb 0,54% 68 0,87% 46.248.166.75
25 0,002 86 0,53% 86 0,12% 86 0,15% 5,76 Mb 0,52% 63 0,81% 46.248.187.123
26 0,001 86 0,53% 114 0,16% 69 0,12% 1,81 Mb 0,16% 68 0,87% 66.249.75.192
27 0,001 85 0,52% 97 0,14% 55 0,10% 1,69 Mb 0,15% 58 0,75% 66.249.75.195
28 0,001 85 0,52% 94 0,14% 62 0,11% 2,44 Mb 0,22% 64 0,82% 66.249.75.198
29 0,000 80 0,49% 80 0,12% 80 0,14% 1,63 Mb 0,15% 1 0,01% 116.202.237.211
30 0,000 80 0,49% 80 0,12% 79 0,14% 1,49 Mb 0,13% 1 0,01% 116.202.51.39
... 1948949 70,27% 10512 64,39% 48532 70,12% 39220 70,22% 831,11 Mb 74,93% 6713 86,24% Other
View All Sites
Top 10 of 3158 Total Sites By Volume
# Ref Pages Hits Files Volume Visits Hostname
1 0,015 996 6,10% 9258 13,38% 8843 15,83% 115,60 Mb 10,42% 56 0,72% 176.111.24.61
2 0,010 716 4,39% 4149 5,99% 3873 6,93% 68,29 Mb 6,16% 31 0,40% 78.10.207.102
3 0,008 254 1,56% 3302 4,77% 254 0,45% 26,26 Mb 2,37% 231 2,97% 89.64.82.239
4 0,001 29 0,18% 653 0,94% 647 1,16% 11,41 Mb 1,03% 21 0,27% 91.246.67.242
5 0,009 849 5,20% 878 1,27% 815 1,46% 10,81 Mb 0,97% 45 0,58% 173.231.59.208
6 0,001 18 0,11% 517 0,75% 515 0,92% 8,91 Mb 0,80% 13 0,17% 89.74.26.144
7 0,003 110 0,67% 110 0,16% 110 0,20% 7,39 Mb 0,67% 79 1,01% 46.248.173.39
8 0,001 66 0,40% 602 0,87% 577 1,03% 7,24 Mb 0,65% 3 0,04% 78.10.207.72
9 0,001 56 0,34% 391 0,56% 371 0,66% 6,53 Mb 0,59% 2 0,03% 46.204.17.120
10 0,001 48 0,29% 344 0,50% 323 0,58% 6,02 Mb 0,54% 3 0,04% 78.10.207.76
... 2168903 78,20% 13184 80,75% 49007 70,81% 39523 70,77% 840,68 Mb 75,80% 7300 93,78% Other