Top 30 of 2228 Total Sites
# Ref Pages Hits Files Volume Visits Hostname
1 0,010 755 4,46% 4032 6,41% 3661 7,29% 70,45 Mb 6,92% 31 0,35% 77.252.47.104
2 0,007 480 2,83% 3253 5,17% 3079 6,13% 43,50 Mb 4,27% 29 0,33% 78.10.207.126
3 0,006 446 2,63% 2462 3,92% 2299 4,58% 36,20 Mb 3,56% 16 0,18% 77.252.47.16
4 0,006 439 2,59% 469 0,75% 169 0,34% 11,19 Mb 1,10% 2 0,02% 77.68.125.60
5 0,003 339 2,00% 344 0,55% 228 0,45% 3,08 Mb 0,30% 5 0,06% 173.231.59.194
6 0,002 266 1,57% 271 0,43% 163 0,32% 3,78 Mb 0,37% 167 1,88% 114.119.146.226
7 0,003 253 1,49% 270 0,43% 250 0,50% 3,54 Mb 0,35% 10 0,11% 94.130.9.116
8 0,002 244 1,44% 252 0,40% 138 0,27% 3,09 Mb 0,30% 168 1,90% 114.119.146.20
9 0,002 230 1,36% 235 0,37% 118 0,24% 2,71 Mb 0,27% 170 1,92% 114.119.154.67
10 0,001 225 1,33% 228 0,36% 123 0,25% 2,99 Mb 0,29% 159 1,79% 114.119.152.33
11 0,001 223 1,32% 228 0,36% 130 0,26% 2,99 Mb 0,29% 155 1,75% 114.119.139.66
12 0,001 222 1,31% 225 0,36% 133 0,26% 2,88 Mb 0,28% 148 1,67% 114.119.130.40
13 0,001 222 1,31% 224 0,36% 131 0,26% 3,00 Mb 0,29% 158 1,78% 114.119.152.160
14 0,001 220 1,30% 226 0,36% 119 0,24% 2,66 Mb 0,26% 154 1,74% 114.119.131.206
15 0,001 217 1,28% 220 0,35% 119 0,24% 2,81 Mb 0,28% 158 1,78% 114.119.153.11
16 0,007 211 1,25% 2743 4,36% 211 0,42% 21,27 Mb 2,09% 190 2,14% 89.64.82.239
17 0,001 209 1,23% 214 0,34% 115 0,23% 2,80 Mb 0,28% 151 1,70% 114.119.148.175
18 0,001 171 1,01% 183 0,29% 72 0,14% 1008,50 Kb 0,10% 6 0,07% 62.210.143.10
19 0,002 164 0,97% 206 0,33% 151 0,30% 5,87 Mb 0,58% 118 1,33% 66.249.70.90
20 0,001 151 0,89% 197 0,31% 125 0,25% 3,94 Mb 0,39% 128 1,44% 66.249.70.92
21 0,001 144 0,85% 179 0,28% 118 0,24% 4,17 Mb 0,41% 112 1,26% 66.249.70.94
22 0,003 125 0,74% 125 0,20% 119 0,24% 7,25 Mb 0,71% 89 1,00% 46.248.187.122
23 0,003 121 0,71% 121 0,19% 118 0,24% 7,32 Mb 0,72% 91 1,03% 46.248.164.217
24 0,001 113 0,67% 115 0,18% 113 0,23% 1,14 Mb 0,11% 1 0,01% 159.69.117.167
25 0,001 108 0,64% 116 0,18% 116 0,23% 1,07 Mb 0,11% 4 0,05% 35.243.252.220
26 0,003 108 0,64% 108 0,17% 108 0,22% 6,66 Mb 0,65% 81 0,91% 46.248.173.40
27 0,003 107 0,63% 107 0,17% 107 0,21% 6,58 Mb 0,65% 87 0,98% 46.248.167.156
28 0,003 106 0,63% 106 0,17% 106 0,21% 6,60 Mb 0,65% 88 0,99% 46.248.187.123
29 0,003 105 0,62% 105 0,17% 99 0,20% 6,18 Mb 0,61% 79 0,89% 46.248.167.38
30 0,003 101 0,60% 101 0,16% 101 0,20% 6,31 Mb 0,62% 76 0,86% 46.248.173.39
... 1853076 63,89% 10107 59,69% 45207 71,90% 37565 74,82% 735,20 Mb 72,20% 6029 68,05% Other
View All Sites
Top 10 of 2228 Total Sites By Volume
# Ref Pages Hits Files Volume Visits Hostname
1 0,010 755 4,46% 4032 6,41% 3661 7,29% 70,45 Mb 6,92% 31 0,35% 77.252.47.104
2 0,002 94 0,56% 3954 6,29% 3954 7,88% 62,79 Mb 6,17% 1 0,01% 144.217.171.229
3 0,007 480 2,83% 3253 5,17% 3079 6,13% 43,50 Mb 4,27% 29 0,33% 78.10.207.126
4 0,006 446 2,63% 2462 3,92% 2299 4,58% 36,20 Mb 3,56% 16 0,18% 77.252.47.16
5 0,007 211 1,25% 2743 4,36% 211 0,42% 21,27 Mb 2,09% 190 2,14% 89.64.82.239
6 0,001 39 0,23% 701 1,11% 700 1,39% 12,32 Mb 1,21% 26 0,29% 91.246.66.17
7 0,006 439 2,59% 469 0,75% 169 0,34% 11,19 Mb 1,10% 2 0,02% 77.68.125.60
8 0,003 121 0,71% 121 0,19% 118 0,24% 7,32 Mb 0,72% 91 1,03% 46.248.164.217
9 0,003 125 0,74% 125 0,20% 119 0,24% 7,25 Mb 0,71% 89 1,00% 46.248.187.122
10 0,001 20 0,12% 380 0,60% 378 0,75% 7,04 Mb 0,69% 15 0,17% 87.206.247.66
... 2335895 80,54% 14202 83,88% 44632 70,99% 35516 70,74% 738,88 Mb 72,57% 8370 94,47% Other