Top 30 of 3062 Total Sites
# Ref Pages Hits Files Volume Visits Hostname
1 0,016 948 10,34% 8558 19,77% 8246 22,37% 71,19 Mb 10,64% 32 0,71% 78.11.218.183
2 0,008 457 4,99% 4897 11,31% 4726 12,82% 38,66 Mb 5,78% 30 0,66% 176.111.30.51
3 0,002 222 2,42% 222 0,51% 2 0,01% 534,42 Kb 0,08% 1 0,02% 158.69.224.41
4 0,001 154 1,68% 156 0,36% 156 0,42% 1,81 Mb 0,27% 3 0,07% 144.76.69.39
5 0,001 124 1,35% 124 0,29% 21 0,06% 1,54 Mb 0,23% 18 0,40% 78.142.18.92
6 0,001 85 0,93% 106 0,24% 104 0,28% 1,94 Mb 0,29% 2 0,04% 3.20.205.156
7 0,001 83 0,91% 84 0,19% 84 0,23% 861,99 Kb 0,13% 1 0,02% 65.108.99.187
8 0,001 80 0,87% 127 0,29% 89 0,24% 3,55 Mb 0,53% 64 1,41% 66.249.76.96
9 0,001 75 0,82% 90 0,21% 89 0,24% 9,41 Mb 1,41% 1 0,02% 34.78.107.61
10 0,000 60 0,65% 63 0,15% 0 0,00% 498,65 Kb 0,07% 47 1,04% 157.55.39.239
11 0,000 60 0,65% 60 0,14% 60 0,16% 631,90 Kb 0,09% 1 0,02% 65.109.157.244
12 0,000 58 0,63% 58 0,13% 58 0,16% 606,54 Kb 0,09% 1 0,02% 178.63.48.156
13 0,001 55 0,60% 57 0,13% 9 0,02% 517,40 Kb 0,08% 1 0,02% 64.124.8.194
14 0,001 50 0,55% 94 0,22% 66 0,18% 2,88 Mb 0,43% 43 0,95% 66.249.76.111
15 0,000 49 0,53% 49 0,11% 49 0,13% 1,46 Mb 0,22% 14 0,31% 146.70.211.100
16 0,001 49 0,53% 72 0,17% 58 0,16% 2,20 Mb 0,33% 48 1,06% 66.249.76.97
17 0,000 48 0,52% 50 0,12% 7 0,02% 451,99 Kb 0,07% 1 0,02% 64.124.8.162
18 0,001 48 0,52% 48 0,11% 36 0,10% 184,62 Kb 0,03% 32 0,71% 91.230.200.27
19 0,000 46 0,50% 48 0,11% 4 0,01% 327,84 Kb 0,05% 1 0,02% 64.124.8.129
20 0,001 46 0,50% 46 0,11% 26 0,07% 160,96 Kb 0,02% 26 0,57% 70.34.255.119
21 0,000 45 0,49% 47 0,11% 7 0,02% 446,32 Kb 0,07% 1 0,02% 74.80.208.37
22 0,000 44 0,48% 44 0,10% 44 0,12% 1,30 Mb 0,19% 14 0,31% 198.54.133.114
23 0,000 44 0,48% 44 0,10% 44 0,12% 3,44 Mb 0,51% 44 0,97% 37.59.21.100
24 0,000 44 0,48% 44 0,10% 0 0,00% 197,68 Kb 0,03% 1 0,02% 45.140.90.210
25 0,001 42 0,46% 42 0,10% 40 0,11% 2,29 Mb 0,34% 2 0,04% 14.215.51.70
26 0,000 41 0,45% 43 0,10% 7 0,02% 419,11 Kb 0,06% 2 0,04% 74.80.208.45
27 0,001 40 0,44% 40 0,09% 24 0,07% 140,96 Kb 0,02% 23 0,51% 91.230.200.29
28 0,000 34 0,37% 38 0,09% 30 0,08% 1,99 Mb 0,30% 31 0,68% 167.235.2.37
29 0,001 34 0,37% 50 0,12% 39 0,11% 1,46 Mb 0,22% 33 0,73% 66.249.64.196
30 0,001 34 0,37% 34 0,08% 14 0,04% 105,37 Kb 0,02% 14 0,31% 91.230.200.28
... 970401 65,24% 5967 65,10% 27862 64,35% 22716 61,64% 517,92 Mb 77,42% 3998 88,26% Other
View All Sites
Top 10 of 3062 Total Sites By Volume
# Ref Pages Hits Files Volume Visits Hostname
1 0,016 948 10,34% 8558 19,77% 8246 22,37% 71,19 Mb 10,64% 32 0,71% 78.11.218.183
2 0,008 457 4,99% 4897 11,31% 4726 12,82% 38,66 Mb 5,78% 30 0,66% 176.111.30.51
3 0,000 0 0,00% 18 0,04% 18 0,05% 11,48 Mb 1,72% 0 0,00% 156.59.198.135
4 0,001 75 0,82% 90 0,21% 89 0,24% 9,41 Mb 1,41% 1 0,02% 34.78.107.61
5 0,001 15 0,16% 377 0,87% 369 1,00% 7,54 Mb 1,13% 12 0,26% 188.146.250.242
6 0,000 11 0,12% 182 0,42% 178 0,48% 7,06 Mb 1,06% 4 0,09% 87.248.88.212
7 0,000 0 0,00% 11 0,03% 11 0,03% 5,01 Mb 0,75% 0 0,00% 156.59.198.136
8 0,000 20 0,22% 27 0,06% 19 0,05% 4,84 Mb 0,72% 20 0,44% 176.9.7.232
9 0,000 1 0,01% 110 0,25% 105 0,28% 4,62 Mb 0,69% 1 0,02% 3.69.250.1
10 0,001 80 0,87% 127 0,29% 89 0,24% 3,55 Mb 0,53% 64 1,41% 66.249.76.96
... 1150058 77,32% 7559 82,47% 28900 66,75% 23005 62,42% 505,61 Mb 75,58% 4366 96,38% Other