Top 30 of 2682 Total Sites
# Ref Pages Hits Files Volume Visits Hostname
1 0,020 1240 11,15% 9640 20,79% 9150 23,39% 94,80 Mb 11,81% 56 1,14% 78.11.218.183
2 0,005 307 2,76% 2920 6,30% 2800 7,16% 27,20 Mb 3,39% 12 0,24% 176.111.30.51
3 0,001 166 1,49% 186 0,40% 166 0,42% 1,82 Mb 0,23% 4 0,08% 157.90.209.81
4 0,002 161 1,45% 161 0,35% 161 0,41% 2,69 Mb 0,34% 16 0,33% 47.76.35.19
5 0,001 160 1,44% 162 0,35% 162 0,41% 1,65 Mb 0,21% 1 0,02% 65.21.207.198
6 0,001 131 1,18% 131 0,28% 9 0,02% 558,22 Kb 0,07% 2 0,04% 64.110.107.201
7 0,002 104 0,93% 104 0,22% 104 0,27% 6,09 Mb 0,76% 97 1,98% 43.128.6.20
8 0,001 103 0,93% 103 0,22% 0 0,00% 222,86 Kb 0,03% 1 0,02% 136.144.42.41
9 0,001 103 0,93% 103 0,22% 0 0,00% 222,26 Kb 0,03% 1 0,02% 193.111.248.67
10 0,001 94 0,84% 102 0,22% 100 0,26% 1,05 Mb 0,13% 2 0,04% 34.75.106.119
11 0,001 94 0,84% 102 0,22% 100 0,26% 1,18 Mb 0,15% 2 0,04% 35.190.182.61
12 0,001 83 0,75% 83 0,18% 83 0,21% 5,00 Mb 0,62% 79 1,61% 37.59.21.100
13 0,001 81 0,73% 92 0,20% 88 0,22% 1,05 Mb 0,13% 2 0,04% 94.130.66.21
14 0,001 79 0,71% 79 0,17% 0 0,00% 223,70 Kb 0,03% 1 0,02% 20.223.186.216
15 0,001 78 0,70% 84 0,18% 82 0,21% 962,40 Kb 0,12% 2 0,04% 34.23.145.148
16 0,001 73 0,66% 74 0,16% 74 0,19% 764,44 Kb 0,09% 1 0,02% 135.181.74.196
17 0,001 68 0,61% 606 1,31% 582 1,49% 10,88 Mb 1,36% 2 0,04% 185.25.121.200
18 0,001 66 0,59% 77 0,17% 0 0,00% 219,64 Kb 0,03% 1 0,02% 149.28.42.149
19 0,001 60 0,54% 61 0,13% 35 0,09% 590,01 Kb 0,07% 1 0,02% 18.206.12.157
20 0,000 57 0,51% 57 0,12% 3 0,01% 292,54 Kb 0,04% 3 0,06% 198.58.96.73
21 0,001 52 0,47% 52 0,11% 52 0,13% 3,07 Mb 0,38% 51 1,04% 119.42.146.146
22 0,000 52 0,47% 57 0,12% 20 0,05% 1,57 Mb 0,20% 31 0,63% 64.124.8.24
23 0,000 52 0,47% 310 0,67% 195 0,50% 5,43 Mb 0,68% 6 0,12% 87.205.36.123
24 0,000 51 0,46% 55 0,12% 55 0,14% 691,45 Kb 0,08% 1 0,02% 35.243.206.3
25 0,000 49 0,44% 51 0,11% 51 0,13% 681,22 Kb 0,08% 1 0,02% 34.148.154.238
26 0,000 49 0,44% 52 0,11% 52 0,13% 525,69 Kb 0,06% 1 0,02% 34.23.33.255
27 0,000 49 0,44% 52 0,11% 52 0,13% 517,89 Kb 0,06% 1 0,02% 35.185.106.59
28 0,000 49 0,44% 51 0,11% 51 0,13% 663,60 Kb 0,08% 1 0,02% 35.196.100.152
29 0,001 47 0,42% 49 0,11% 39 0,10% 2,31 Mb 0,29% 37 0,75% 70.34.244.165
30 0,001 47 0,42% 51 0,11% 31 0,08% 1,88 Mb 0,23% 29 0,59% 70.34.244.252
... 1180858 66,10% 7321 65,80% 30662 66,13% 24822 63,45% 627,70 Mb 78,23% 4459 90,93% Other
View All Sites
Top 10 of 2682 Total Sites By Volume
# Ref Pages Hits Files Volume Visits Hostname
1 0,020 1240 11,15% 9640 20,79% 9150 23,39% 94,80 Mb 11,81% 56 1,14% 78.11.218.183
2 0,002 0 0,00% 95 0,20% 95 0,24% 47,18 Mb 5,88% 0 0,00% 185.150.191.191
3 0,002 0 0,00% 92 0,20% 92 0,24% 41,44 Mb 5,16% 0 0,00% 104.194.9.224
4 0,005 307 2,76% 2920 6,30% 2800 7,16% 27,20 Mb 3,39% 12 0,24% 176.111.30.51
5 0,001 68 0,61% 606 1,31% 582 1,49% 10,88 Mb 1,36% 2 0,04% 185.25.121.200
6 0,001 13 0,12% 518 1,12% 505 1,29% 9,07 Mb 1,13% 13 0,27% 89.70.160.154
7 0,000 7 0,06% 20 0,04% 20 0,05% 8,32 Mb 1,04% 2 0,04% 138.201.205.50
8 0,001 21 0,19% 351 0,76% 349 0,89% 6,25 Mb 0,78% 11 0,22% 46.205.193.151
9 0,002 104 0,93% 104 0,22% 104 0,27% 6,09 Mb 0,76% 97 1,98% 43.128.6.20
10 0,000 52 0,47% 310 0,67% 195 0,50% 5,43 Mb 0,68% 6 0,12% 87.205.36.123
... 1364552 76,38% 9314 83,71% 31713 68,39% 25227 64,49% 545,68 Mb 68,01% 4705 95,94% Other