Top 30 of 4939 Total Sites
# Ref Pages Hits Files Volume Visits Hostname
1 0,024 1467 9,54% 10700 22,40% 10227 26,94% 112,90 Mb 14,63% 72 0,99% 78.11.220.172
2 0,005 452 2,94% 460 0,96% 2 0,01% 1,08 Mb 0,14% 1 0,01% 62.146.236.90
3 0,003 420 2,73% 420 0,88% 0 0,00% 936,75 Kb 0,12% 1 0,01% 170.254.163.57
4 0,003 333 2,16% 339 0,71% 203 0,53% 2,76 Mb 0,36% 1 0,01% 144.76.68.76
5 0,002 235 1,53% 238 0,50% 1 0,00% 563,72 Kb 0,07% 1 0,01% 108.165.243.21
6 0,000 219 1,42% 239 0,50% 0 0,00% 945,19 Kb 0,12% 1 0,01% 132.145.140.179
7 0,001 136 0,88% 136 0,28% 1 0,00% 346,92 Kb 0,04% 1 0,01% 45.132.115.200
8 0,002 119 0,77% 718 1,50% 681 1,79% 7,74 Mb 1,00% 5 0,07% 176.111.26.60
9 0,001 118 0,77% 164 0,34% 100 0,26% 3,48 Mb 0,45% 103 1,42% 66.249.70.64
10 0,001 115 0,75% 166 0,35% 103 0,27% 3,35 Mb 0,43% 94 1,30% 66.249.70.71
11 0,001 113 0,73% 136 0,28% 87 0,23% 2,98 Mb 0,39% 87 1,20% 66.249.70.65
12 0,001 108 0,70% 249 0,52% 36 0,09% 3,10 Mb 0,40% 9 0,12% 134.122.155.34
13 0,001 97 0,63% 97 0,20% 97 0,26% 2,56 Mb 0,33% 48 0,66% 199.203.99.116
14 0,001 96 0,62% 97 0,20% 1 0,00% 201,54 Kb 0,03% 1 0,01% 186.12.169.192
15 0,001 88 0,57% 107 0,22% 93 0,25% 1,05 Mb 0,14% 2 0,03% 157.90.181.207
16 0,001 87 0,57% 98 0,21% 90 0,24% 1,01 Mb 0,13% 1 0,01% 145.239.9.145
17 0,001 85 0,55% 86 0,18% 85 0,22% 904,43 Kb 0,11% 1 0,01% 135.181.140.38
18 0,001 84 0,55% 84 0,18% 1 0,00% 276,17 Kb 0,03% 2 0,03% 35.180.242.173
19 0,001 80 0,52% 83 0,17% 83 0,22% 2,44 Mb 0,32% 51 0,70% 199.203.99.117
20 0,001 79 0,51% 84 0,18% 84 0,22% 1023,03 Kb 0,13% 1 0,01% 188.138.9.93
21 0,001 72 0,47% 122 0,26% 24 0,06% 1,83 Mb 0,24% 6 0,08% 143.92.40.202
22 0,001 69 0,45% 69 0,14% 69 0,18% 5,42 Mb 0,70% 68 0,94% 37.59.21.100
23 0,000 64 0,42% 66 0,14% 59 0,16% 1,14 Mb 0,15% 2 0,03% 217.113.194.38
24 0,000 62 0,40% 62 0,13% 61 0,16% 1,24 Mb 0,16% 2 0,03% 217.113.194.41
25 0,001 62 0,40% 133 0,28% 22 0,06% 1,80 Mb 0,23% 6 0,08% 45.64.52.160
26 0,001 62 0,40% 83 0,17% 36 0,09% 1,58 Mb 0,21% 50 0,69% 66.249.70.137
27 0,002 62 0,40% 62 0,13% 62 0,16% 3,97 Mb 0,52% 31 0,43% 91.185.190.13
28 0,000 61 0,40% 61 0,13% 61 0,16% 982,73 Kb 0,12% 3 0,04% 20.168.20.156
29 0,000 61 0,40% 62 0,13% 57 0,15% 1,37 Mb 0,18% 3 0,04% 217.113.194.32
30 0,000 61 0,40% 63 0,13% 61 0,16% 1,32 Mb 0,17% 2 0,03% 217.113.194.37
... 1323246 65,06% 10216 66,41% 32274 67,58% 25471 67,10% 601,31 Mb 77,94% 6585 90,94% Other
View All Sites
Top 10 of 4939 Total Sites By Volume
# Ref Pages Hits Files Volume Visits Hostname
1 0,024 1467 9,54% 10700 22,40% 10227 26,94% 112,90 Mb 14,63% 72 0,99% 78.11.220.172
2 0,000 7 0,05% 26 0,05% 26 0,07% 8,98 Mb 1,16% 5 0,07% 153.101.64.39
3 0,000 35 0,23% 49 0,10% 49 0,13% 8,95 Mb 1,16% 2 0,03% 122.161.48.132
4 0,002 119 0,77% 718 1,50% 681 1,79% 7,74 Mb 1,00% 5 0,07% 176.111.26.60
5 0,001 13 0,08% 297 0,62% 289 0,76% 5,68 Mb 0,74% 6 0,08% 46.205.202.165
6 0,001 69 0,45% 69 0,14% 69 0,18% 5,42 Mb 0,70% 68 0,94% 37.59.21.100
7 0,000 35 0,23% 357 0,75% 347 0,91% 5,06 Mb 0,66% 1 0,01% 185.25.121.161
8 0,001 20 0,13% 469 0,98% 466 1,23% 4,92 Mb 0,64% 20 0,28% 87.248.65.180
9 0,000 7 0,05% 250 0,52% 244 0,64% 4,29 Mb 0,56% 6 0,08% 89.78.20.188
10 0,002 62 0,40% 62 0,13% 62 0,16% 3,97 Mb 0,52% 31 0,43% 91.185.190.13
... 1648319 81,05% 13549 88,08% 34761 72,79% 25498 67,17% 603,56 Mb 78,23% 7025 97,02% Other