Top 30 of 837 Total URLs
# Hits Ref Volume URL
1 2419 4,24% 0,059 149,45 Mb 16,21% /
2 2014 3,53% 0,005 81,09 Mb 8,79% /old/
3 1245 2,18% 0,014 51,81 Mb 5,62% /administrator/
4 1095 1,92% 0,002 5,06 Mb 0,55% /robots.txt
5 609 1,07% 0,001 1,21 Mb 0,13% /media/system/js/caption.js
6 575 1,01% 0,000 2,13 Mb 0,23% /plugins/system/imagesizer/lbscripts/milkbox/milkbox.css
7 569 1,00% 0,001 1,15 Mb 0,12% /templates/yoo_master/css/base.css
8 557 0,98% 0,001 800,05 Kb 0,08% /templates/yoo_master/css/extensions.css
9 556 0,97% 0,001 2,02 Mb 0,22% /templates/yoo_master/css/menus.css
10 556 0,97% 0,001 1,50 Mb 0,16% /templates/yoo_master/css/modules.css
11 556 0,97% 0,001 1,15 Mb 0,12% /templates/yoo_master/css/system.css
12 554 0,97% 0,001 2,68 Mb 0,29% /templates/yoo_master/css/tools.css
13 551 0,97% 0,001 1,19 Mb 0,13% /templates/yoo_master/css/layout.css
14 549 0,96% 0,001 1,05 Mb 0,11% /templates/yoo_master/css/custom.css
15 546 0,96% 0,001 823,50 Kb 0,09% /templates/yoo_master/css/color1/red.css
16 546 0,96% 0,001 834,40 Kb 0,09% /templates/yoo_master/css/font2/georgia.css
17 543 0,95% 0,001 844,18 Kb 0,09% /templates/yoo_master/css/font3/georgia.css
18 532 0,93% 0,001 1,28 Mb 0,14% /templates/yoo_master/css/style.css
19 529 0,93% 0,001 1,34 Mb 0,15% /templates/yoo_master/css/responsive.css
20 526 0,92% 0,000 11,56 Mb 1,25% /images/logo2.png
21 526 0,92% 0,001 776,16 Kb 0,08% /templates/yoo_master/css/print.css
22 518 0,91% 0,000 13,49 Mb 1,46% /images/nagroda.jpg
23 512 0,90% 0,000 16,31 Mb 1,77% /images/rok_2022.jpg
24 500 0,88% 0,000 2,42 Mb 0,26% /templates/yoo_master/warp/css/base.css
25 495 0,87% 0,001 44,91 Mb 4,87% /templates/yoo_master/warp/libraries/jquery/jquery.js
26 492 0,86% 0,000 2,35 Mb 0,26% /templates/yoo_master/warp/css/menus.css
27 491 0,86% 0,001 16,70 Mb 1,81% /plugins/system/imagesizer/lbscripts/milkbox/milkbox.js
28 489 0,86% 0,000 4,11 Mb 0,45% /templates/yoo_master/warp/css/system.css
29 488 0,86% 0,000 1,08 Mb 0,12% /templates/yoo_master/warp/css/modules.css
30 488 0,86% 0,000 2,82 Mb 0,31% /templates/yoo_master/warp/css/tools.css
View All URLs
Top 10 of 837 Total URLs By Volume
# Hits Ref Volume URL
1 2419 4,24% 0,059 149,45 Mb 16,21% /
2 481 0,84% 0,001 109,95 Mb 11,93% /media/system/js/mootools-more.js
3 2014 3,53% 0,005 81,09 Mb 8,79% /old/
4 1245 2,18% 0,014 51,81 Mb 5,62% /administrator/
5 495 0,87% 0,001 44,91 Mb 4,87% /templates/yoo_master/warp/libraries/jquery/jquery.js
6 478 0,84% 0,000 44,46 Mb 4,82% /media/system/js/mootools-core.js
7 353 0,62% 0,000 42,89 Mb 4,65% /old/lightbox/js/prototype.js
8 491 0,86% 0,001 16,70 Mb 1,81% /plugins/system/imagesizer/lbscripts/milkbox/milkbox.js
9 512 0,90% 0,000 16,31 Mb 1,77% /images/rok_2022.jpg
10 5 0,01% 0,000 15,53 Mb 1,68% /images/laureaci_2015-2020.pdf
Top 25 of 837 Total URLs By Ref
# Hits Ref Volume URL
1 2419 4,24% 0,059 149,45 Mb 16,21% /
2 1245 2,18% 0,014 51,81 Mb 5,62% /administrator/
3 2014 3,53% 0,005 81,09 Mb 8,79% /old/
4 1095 1,92% 0,002 5,06 Mb 0,55% /robots.txt
5 93 0,16% 0,001 912,97 Kb 0,10% /kontakt-z-nami.html
6 551 0,97% 0,001 1,19 Mb 0,13% /templates/yoo_master/css/layout.css
7 556 0,97% 0,001 1,50 Mb 0,16% /templates/yoo_master/css/modules.css
8 556 0,97% 0,001 2,02 Mb 0,22% /templates/yoo_master/css/menus.css
9 556 0,97% 0,001 1,15 Mb 0,12% /templates/yoo_master/css/system.css
10 557 0,98% 0,001 800,05 Kb 0,08% /templates/yoo_master/css/extensions.css
11 554 0,97% 0,001 2,68 Mb 0,29% /templates/yoo_master/css/tools.css
12 546 0,96% 0,001 834,40 Kb 0,09% /templates/yoo_master/css/font2/georgia.css
13 543 0,95% 0,001 844,18 Kb 0,09% /templates/yoo_master/css/font3/georgia.css
14 549 0,96% 0,001 1,05 Mb 0,11% /templates/yoo_master/css/custom.css
15 532 0,93% 0,001 1,28 Mb 0,14% /templates/yoo_master/css/style.css
16 546 0,96% 0,001 823,50 Kb 0,09% /templates/yoo_master/css/color1/red.css
17 529 0,93% 0,001 1,34 Mb 0,15% /templates/yoo_master/css/responsive.css
18 526 0,92% 0,001 776,16 Kb 0,08% /templates/yoo_master/css/print.css
19 491 0,86% 0,001 16,70 Mb 1,81% /plugins/system/imagesizer/lbscripts/milkbox/milkbox.js
20 609 1,07% 0,001 1,21 Mb 0,13% /media/system/js/caption.js
21 569 1,00% 0,001 1,15 Mb 0,12% /templates/yoo_master/css/base.css
22 465 0,81% 0,001 2,12 Mb 0,23% /templates/yoo_master/warp/js/responsive.js
23 495 0,87% 0,001 44,91 Mb 4,87% /templates/yoo_master/warp/libraries/jquery/jquery.js
24 467 0,82% 0,001 4,59 Mb 0,50% /templates/yoo_master/warp/js/warp.js
25 463 0,81% 0,001 3,39 Mb 0,37% /templates/yoo_master/warp/js/dropdownmenu.js