Strony      Przeglądarka----------------  ----------------------

1320      33,45%  Browser: Netscape 4.8
385        9,76%  Spider: Googlebot
345        8,74%  Browser: Safari (OSX)
298        7,55%  Browser: Netscape v3.xx
289        7,32%  Browser: Netscape v2.xx
202        5,12%  Browser: Internet Explorer 3.0  (win95)
177        4,49%  Browser: Internet Explorer 5.0
83         2,10%  Browser: Firefox
6          0,15%  Spider: MSNBot
1          0,03%  Browser: Internet Explorer 5.5 (Win)
1          0,03%  Browser: Konqueror

15         0,38%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2005)
13         0,33%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2007)
12         0,30%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2006)
11         0,28%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2003)
11         0,28%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2007)
11         0,28%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2002)
10         0,25%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2003)
10         0,25%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2006)
10         0,25%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2009)
10         0,25%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2002)
10         0,25%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2006)
10         0,25%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2004)
10         0,25%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2009)
9          0,23%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2005)
9          0,23%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2002)
9          0,23%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2007)
9          0,23%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2003)
9          0,23%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2007)
9          0,23%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2008)
9          0,23%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2002)
9          0,23%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2004)
9          0,23%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2007)
9          0,23%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2003)
9          0,23%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2008)
9          0,23%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2006)
9          0,23%  My Nutch Spider/Nutch-1.10
8          0,20%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2002)
8          0,20%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2004)
8          0,20%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2008)
8          0,20%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2007)
8          0,20%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2005)
8          0,20%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2006)
8          0,20%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2003)
8          0,20%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2009)
8          0,20%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2003)
8          0,20%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2004)
8          0,20%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2008)
7          0,18%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2003)
7          0,18%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2005)
7          0,18%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2006)
7          0,18%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2008)
7          0,18%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2005)
7          0,18%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2005)
7          0,18%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2007)
7          0,18%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2009)
7          0,18%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2008)
7          0,18%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2009)
7          0,18%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2009)
7          0,18%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2003)
7          0,18%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2006)
7          0,18%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2005)
7          0,18%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2007)
7          0,18%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2009)
6          0,15%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2008)
6          0,15%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2002)
6          0,15%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2009)
6          0,15%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2003)
6          0,15%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2004)
6          0,15%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2004)
6          0,15%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2005)
6          0,15%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2004)
6          0,15%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2007)
6          0,15%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2004)
6          0,15%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2003)
6          0,15%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2006)
6          0,15%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2009)
6          0,15%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2002)
6          0,15%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2007)
6          0,15%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2008)
6          0,15%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2002)
5          0,13%  Mozilla
5          0,13%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2004)
5          0,13%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2007)
5          0,13%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2009)
5          0,13%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2003)
5          0,13%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2005)
5          0,13%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2008)
5          0,13%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2004)
5          0,13%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2009)
5          0,13%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2002)
5          0,13%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2009)
5          0,13%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2002)
5          0,13%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2008)
5          0,13%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2006)
5          0,13%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2002)
5          0,13%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2008)
5          0,13%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2006)
5          0,13%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2002)
5          0,13%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2003)
5          0,13%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2005)
5          0,13%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2005)
5          0,13%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2007)
5          0,13%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2008)
4          0,10%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2006)
4          0,10%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2008)
4          0,10%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2009)
4          0,10%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2006)
4          0,10%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2007)
4          0,10%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2007)
4          0,10%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2002)
4          0,10%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2005)
4          0,10%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2009)
4          0,10%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2002)
4          0,10%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2008)
4          0,10%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2003)
4          0,10%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2005)
4          0,10%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2006)
4          0,10%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2009)
4          0,10%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2006)
4          0,10%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2006)
4          0,10%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2005)
4          0,10%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2005)
4          0,10%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2003)
4          0,10%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2004)
4          0,10%  Xenu Link Sleuth/1.3.8
3          0,08%  Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
3          0,08%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2004)
3          0,08%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2005)
3          0,08%  Mozilla/4.0 (compatible; Synapse)
3          0,08%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2009)
3          0,08%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2006)
3          0,08%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2003)
3          0,08%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2004)
3          0,08%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2004)
3          0,08%  Nutch/Nutch-2.3.1
3          0,08%  ltx71 - (http://ltx71.com/)
2          0,05%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2007)
2          0,05%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2003)
2          0,05%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2008)
2          0,05%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2002)
2          0,05%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2007)
2          0,05%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2008)
2          0,05%  MyApp/0.1 libwww-perl/5.830
2          0,05%  Visited by http://tools.geek-tools.org
1          0,03%  Apache-HttpClient/4.4.1 (Java/1.7.0_79)
1          0,03%  Apache-HttpClient/4.4.1 (Java/1.8.0_45)
1          0,03%  Go-http-client/1.1
1          0,03%  Lynx/2.8.9dev.8 libwww-FM/2.14 SSL-MM/1.4.1 GNUTLS/3.4.9
1          0,03%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2002)
1          0,03%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2004)
1          0,03%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2004)
1          0,03%  Python-urllib/2.7
1          0,03%  Screaming Frog SEO Spider/7.2
1          0,03%  Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
1          0,03%  WP Spydr/1.0 (http://wpspydr.com)
1          0,03%  ia_archiver
1          0,03%  istellabot/t.1
1          0,03%  psbot/0.1 (+http://www.picsearch.com/bot.html)