Pages      User Agent----------------  ----------------------

384       21,62%  Browser: Netscape 4.8
178       10,02%  Spider: Googlebot
175        9,85%  Browser: Netscape v2.xx
173        9,74%  Browser: Netscape v3.xx
131        7,38%  Browser: Safari (OSX)
120        6,76%  Browser: Internet Explorer 3.0  (win95)
101        5,69%  Browser: Internet Explorer 5.0
28         1,58%  Browser: Firefox
2          0,11%  Browser: Internet Explorer 6.0 (Win)

34         1,91%  php-requests/1.7
11         0,62%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2004)
8          0,45%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2002)
7          0,39%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2006)
7          0,39%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2002)
7          0,39%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2009)
6          0,34%  AhrefsBot
6          0,34%  MJ12bot
6          0,34%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2009)
6          0,34%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2004)
6          0,34%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2005)
6          0,34%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2006)
6          0,34%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2008)
6          0,34%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2009)
6          0,34%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2005)
6          0,34%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2002)
6          0,34%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2003)
6          0,34%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2005)
6          0,34%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2009)
6          0,34%  facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5          0,28%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2005)
5          0,28%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2007)
5          0,28%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2005)
5          0,28%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2009)
5          0,28%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2002)
5          0,28%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2006)
5          0,28%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2003)
5          0,28%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2004)
5          0,28%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2006)
5          0,28%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2002)
5          0,28%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2002)
4          0,23%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2002)
4          0,23%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2004)
4          0,23%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2008)
4          0,23%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2003)
4          0,23%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2003)
4          0,23%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2004)
4          0,23%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2007)
4          0,23%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2005)
4          0,23%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2002)
4          0,23%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2004)
4          0,23%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2009)
4          0,23%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2005)
4          0,23%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2009)
4          0,23%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2009)
4          0,23%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2005)
4          0,23%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2008)
4          0,23%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2008)
4          0,23%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2003)
4          0,23%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2006)
4          0,23%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2006)
3          0,17%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2002)
3          0,17%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2008)
3          0,17%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2009)
3          0,17%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2006)
3          0,17%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2008)
3          0,17%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2006)
3          0,17%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2007)
3          0,17%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2008)
3          0,17%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2003)
3          0,17%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2004)
3          0,17%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2005)
3          0,17%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2006)
3          0,17%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2004)
3          0,17%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2005)
3          0,17%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2006)
3          0,17%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2007)
3          0,17%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2002)
3          0,17%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2004)
3          0,17%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2006)
3          0,17%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2009)
3          0,17%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2003)
3          0,17%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2007)
3          0,17%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2008)
3          0,17%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2009)
3          0,17%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2002)
3          0,17%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2003)
3          0,17%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2007)
3          0,17%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2003)
3          0,17%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2004)
3          0,17%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2006)
3          0,17%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2007)
3          0,17%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2008)
3          0,17%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2004)
3          0,17%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2005)
3          0,17%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2007)
3          0,17%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2008)
3          0,17%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2002)
3          0,17%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2004)
3          0,17%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2008)
3          0,17%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2009)
2          0,11%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2007)
2          0,11%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2002)
2          0,11%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2004)
2          0,11%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2007)
2          0,11%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2008)
2          0,11%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2004)
2          0,11%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2009)
2          0,11%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2002)
2          0,11%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2008)
2          0,11%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2003)
2          0,11%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2003)
2          0,11%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2005)
2          0,11%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2007)
2          0,11%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2008)
2          0,11%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2002)
2          0,11%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2006)
2          0,11%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2005)
2          0,11%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2008)
2          0,11%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2002)
2          0,11%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2006)
2          0,11%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2003)
1          0,06%  Mozilla/4.0 (CMS Crawler: http://www.cmscrawler.com)
1          0,06%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2003)
1          0,06%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2003)
1          0,06%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2007)
1          0,06%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2007)
1          0,06%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2009)
1          0,06%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2008)
1          0,06%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2006)
1          0,06%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2007)
1          0,06%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2005)
1          0,06%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2009)
1          0,06%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2004)
1          0,06%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2005)
1          0,06%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2007)
1          0,06%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2009)
1          0,06%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2005)
1          0,06%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2007)
1          0,06%  Screaming Frog SEO Spider/12.6
1          0,06%  webCrawling/Nutch-1.18-SNAPSHOT