Pages      User Agent----------------  ----------------------

539       31,34%  Browser: Safari (OSX)
248       14,42%  Browser: Netscape 4.8
129        7,50%  Browser: Netscape v3.xx
112        6,51%  Browser: Netscape v2.xx
104        6,05%  Spider: Googlebot
74         4,30%  Browser: Internet Explorer 3.0  (win95)
73         4,24%  Browser: Internet Explorer 5.0
57         3,31%  Browser: Firefox
7          0,41%  Browser: Mozilla 1.x
1          0,06%  Browser: Firebird
1          0,06%  Browser: Netscape v1.xx

35         2,03%  facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7          0,41%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2005)
6          0,35%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2005)
6          0,35%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2005)
5          0,29%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2003)
5          0,29%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2002)
5          0,29%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2007)
5          0,29%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2007)
5          0,29%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2004)
5          0,29%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2005)
5          0,29%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2008)
5          0,29%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2002)
5          0,29%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2002)
5          0,29%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2005)
5          0,29%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2008)
4          0,23%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2002)
4          0,23%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2004)
4          0,23%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2007)
4          0,23%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2007)
4          0,23%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2003)
4          0,23%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2005)
4          0,23%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2008)
4          0,23%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2002)
4          0,23%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2004)
4          0,23%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2007)
4          0,23%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2005)
4          0,23%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2004)
4          0,23%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2003)
4          0,23%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2004)
4          0,23%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2004)
4          0,23%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2006)
4          0,23%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2004)
4          0,23%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2009)
4          0,23%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2005)
4          0,23%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2002)
4          0,23%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2004)
4          0,23%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2008)
3          0,17%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2003)
3          0,17%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2009)
3          0,17%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2006)
3          0,17%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2007)
3          0,17%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2008)
3          0,17%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2003)
3          0,17%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2004)
3          0,17%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2005)
3          0,17%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2006)
3          0,17%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2009)
3          0,17%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2005)
3          0,17%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2006)
3          0,17%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2009)
3          0,17%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2009)
3          0,17%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2002)
3          0,17%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2006)
3          0,17%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2002)
3          0,17%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2007)
3          0,17%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2009)
3          0,17%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2008)
3          0,17%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2004)
3          0,17%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2006)
3          0,17%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2007)
3          0,17%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2004)
3          0,17%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2008)
3          0,17%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2009)
3          0,17%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2003)
3          0,17%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2003)
3          0,17%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2005)
3          0,17%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2009)
2          0,12%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2004)
2          0,12%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2006)
2          0,12%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2002)
2          0,12%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2004)
2          0,12%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2002)
2          0,12%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2007)
2          0,12%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2008)
2          0,12%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2009)
2          0,12%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2002)
2          0,12%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2006)
2          0,12%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2007)
2          0,12%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2008)
2          0,12%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2002)
2          0,12%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2009)
2          0,12%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2009)
2          0,12%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2005)
2          0,12%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2006)
2          0,12%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2008)
2          0,12%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2002)
2          0,12%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2002)
2          0,12%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2007)
2          0,12%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2003)
2          0,12%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2005)
2          0,12%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2006)
2          0,12%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2007)
2          0,12%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2006)
2          0,12%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2007)
2          0,12%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2009)
2          0,12%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2002)
2          0,12%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2007)
2          0,12%  httpx - Open-source project (github.com/projectdiscovery/httpx)
1          0,06%  Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com
1          0,06%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2008)
1          0,06%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2003)
1          0,06%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2008)
1          0,06%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2009)
1          0,06%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2009)
1          0,06%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2003)
1          0,06%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2004)
1          0,06%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2005)
1          0,06%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2006)
1          0,06%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2008)
1          0,06%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2008)
1          0,06%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2003)
1          0,06%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2008)
1          0,06%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2009)
1          0,06%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2003)
1          0,06%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2005)
1          0,06%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2003)
1          0,06%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2006)
1          0,06%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2009)
1          0,06%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2008)
1          0,06%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2003)
1          0,06%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2004)
1          0,06%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2006)
1          0,06%  NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
1          0,06%  python-requests/2.22.0