Raport Godzinowy -  listopad 2024

Hourly Report for November 2024 (in KB)
Hour Ref Hits Files Pages Sites Volume
in out all
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0,000 2 70 2 70 2 70 0 13 0 b 0 b 1,03 Kb 30,86 Kb 1,03 Kb 30,86 Kb
1 0,000 10 304 10 304 10 304 0 9 0 b 0 b 3,52 Kb 105,72 Kb 3,52 Kb 105,72 Kb
2 0,000 3 97 3 95 3 97 0 27 0 b 0 b 1,09 Kb 32,84 Kb 1,09 Kb 32,84 Kb
3 0,000 0 21 0 21 0 21 0 17 0 b 0 b 233 b 6,84 Kb 233 b 6,84 Kb
4 0,000 0 29 0 29 0 29 0 29 0 b 0 b 315 b 9,24 Kb 315 b 9,24 Kb
5 0,000 4 123 4 123 4 123 4 120 0 b 0 b 1,30 Kb 39,06 Kb 1,30 Kb 39,06 Kb
6 0,000 29 884 29 884 29 884 3 97 0 b 0 b 10,14 Kb 304,20 Kb 10,14 Kb 304,20 Kb
7 0,000 1 38 1 38 1 38 0 15 0 b 0 b 433 b 12,69 Kb 433 b 12,69 Kb
8 0,000 2 62 2 62 2 62 0 10 0 b 0 b 731 b 21,43 Kb 731 b 21,43 Kb
9 0,000 1 53 1 53 1 53 0 5 0 b 0 b 622 b 18,25 Kb 622 b 18,25 Kb
10 0,000 0 24 0 24 0 24 0 1 0 b 0 b 285 b 8,36 Kb 285 b 8,36 Kb
11 0,000 0 4 0 4 0 4 0 4 0 b 0 b 46 b 1,35 Kb 46 b 1,35 Kb
12 0,000 0 25 0 25 0 25 0 8 0 b 0 b 299 b 8,78 Kb 299 b 8,78 Kb
13 0,000 1 47 1 46 1 47 0 8 0 b 0 b 545 b 15,99 Kb 545 b 15,99 Kb
14 0,000 1 40 1 40 1 40 0 6 0 b 0 b 459 b 13,46 Kb 459 b 13,46 Kb
15 0,000 0 17 0 15 0 17 0 10 0 b 0 b 188 b 5,51 Kb 188 b 5,51 Kb
16 0,000 0 7 0 7 0 7 0 6 0 b 0 b 83 b 2,44 Kb 83 b 2,44 Kb
17 0,000 2 64 2 64 2 64 0 6 0 b 0 b 736 b 21,56 Kb 736 b 21,56 Kb
18 0,000 3 103 3 103 3 103 0 4 0 b 0 b 1,14 Kb 34,33 Kb 1,14 Kb 34,33 Kb
19 0,000 5 151 5 151 5 151 0 7 0 b 0 b 1,64 Kb 49,32 Kb 1,64 Kb 49,32 Kb
20 0,000 2 82 2 82 2 82 0 4 0 b 0 b 926 b 27,14 Kb 926 b 27,14 Kb
21 0,000 2 81 2 81 2 81 0 9 0 b 0 b 931 b 27,30 Kb 931 b 27,30 Kb
22 0,000 2 78 2 78 2 78 0 7 0 b 0 b 918 b 26,90 Kb 918 b 26,90 Kb
23 0,000 2 69 2 69 2 69 0 10 0 b 0 b 1,01 Kb 30,26 Kb 1,01 Kb 30,26 Kb
Hourly Report for November 2024 (percentage)
Hour Hits Files Pages Sites Volume
in out all
0 2,83% 2,84% 2,83% 9,03% 0,00% 3,61% 3,61%
1 12,29% 12,32% 12,29% 6,25% 0,00% 12,38% 12,38%
2 3,92% 3,85% 3,92% 18,75% 0,00% 3,85% 3,85%
3 0,85% 0,85% 0,85% 11,81% 0,00% 0,80% 0,80%
4 1,17% 1,18% 1,17% 20,14% 0,00% 1,08% 1,08%
5 4,97% 4,98% 4,97% 83,33% 0,00% 4,57% 4,57%
6 35,75% 35,82% 35,75% 67,36% 0,00% 35,63% 35,63%
7 1,54% 1,54% 1,54% 10,42% 0,00% 1,49% 1,49%
8 2,51% 2,51% 2,51% 6,94% 0,00% 2,51% 2,51%
9 2,14% 2,15% 2,14% 3,47% 0,00% 2,14% 2,14%
10 0,97% 0,97% 0,97% 0,69% 0,00% 0,98% 0,98%
11 0,16% 0,16% 0,16% 2,78% 0,00% 0,16% 0,16%
12 1,01% 1,01% 1,01% 5,56% 0,00% 1,03% 1,03%
13 1,90% 1,86% 1,90% 5,56% 0,00% 1,87% 1,87%
14 1,62% 1,62% 1,62% 4,17% 0,00% 1,58% 1,58%
15 0,69% 0,61% 0,69% 6,94% 0,00% 0,65% 0,65%
16 0,28% 0,28% 0,28% 4,17% 0,00% 0,29% 0,29%
17 2,59% 2,59% 2,59% 4,17% 0,00% 2,53% 2,53%
18 4,16% 4,17% 4,16% 2,78% 0,00% 4,02% 4,02%
19 6,11% 6,12% 6,11% 4,86% 0,00% 5,78% 5,78%
20 3,32% 3,32% 3,32% 2,78% 0,00% 3,18% 3,18%
21 3,28% 3,28% 3,28% 6,25% 0,00% 3,20% 3,20%
22 3,15% 3,16% 3,15% 4,86% 0,00% 3,15% 3,15%
23 2,79% 2,80% 2,79% 6,94% 0,00% 3,54% 3,54%