Lista 15 z 392 wszystkich przeglądarek
# Strony Przeglądarka
1 283 20,19% Browser: Firefox
2 202 14,41% Browser: Netscape 4.8
3 128 9,13% Browser: Netscape v3.xx
4 125 8,92% Browser: Netscape v2.xx
5 85 6,06% Browser: Internet Explorer 5.0
6 80 5,71% Browser: Internet Explorer 3.0 (win95)
7 71 5,06% Browser: Safari (OSX)
8 39 2,78% Spider: Googlebot
9 21 1,50% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
10 12 0,86% Java/11.0.10
11 8 0,57% Mozilla/6.0 (compatible; MSIE4.00; Windows 2005)
12 6 0,43% Mozilla/6.0 (compatible; MSIE2.00; Windows 2002)
13 6 0,43% Mozilla/6.0 (compatible; MSIE4.00; Windows 2004)
14 6 0,43% Mozilla/7.0 (compatible; MSIE6.00; Windows 2003)
15 5 0,36% Mozilla/4.0 (compatible; MSIE2.00; Windows 2004)
Podgląd wszystkich przeglądarek