Lista 15 z 437 wszystkich przeglądarek
# Strony Przeglądarka
1 251 26,04% Browser: Safari (OSX)
2 141 14,63% Browser: Netscape 4.8
3 73 7,57% Browser: Netscape v2.xx
4 67 6,95% Browser: Netscape v3.xx
5 54 5,60% Browser: Internet Explorer 3.0 (win95)
6 44 4,56% Browser: Internet Explorer 5.0
7 38 3,94% Spider: Googlebot
8 35 3,63% Browser: Firefox
9 25 2,59% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
10 8 0,83% Browser: Mozilla 1.x
11 8 0,83% Mozilla/4.0 (compatible; MSIE4.00; Windows 2008)
12 6 0,62% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 5 0,52% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
14 4 0,41% Mozilla/4.0 (compatible; MSIE4.00; Windows 2002)
15 4 0,41% Mozilla/4.0 (compatible; MSIE6.00; Windows 2007)
Podgląd wszystkich przeglądarek