Summary Period: December 2022
Generated 01-sty-2023 01:10 CET
# | Pages | User Agent | |
---|---|---|---|
1 | 602 | 26,96% | Browser: Safari (OSX) |
2 | 287 | 12,85% | Browser: Netscape 4.8 |
3 | 214 | 9,58% | Browser: Netscape v3.xx |
4 | 206 | 9,23% | Browser: Netscape v2.xx |
5 | 145 | 6,49% | Browser: Internet Explorer 5.0 |
6 | 132 | 5,91% | Browser: Internet Explorer 3.0 (win95) |
7 | 36 | 1,61% | Browser: Firefox |
8 | 32 | 1,43% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
9 | 12 | 0,54% | Mozilla/7.0 (compatible; MSIE4.00; Windows 2004) |
10 | 12 | 0,54% | Mozilla/7.0 (compatible; MSIE6.00; Windows 2005) |
11 | 12 | 0,54% | Mozilla/8.0 (compatible; MSIE2.00; Windows 2005) |
12 | 11 | 0,49% | Mozilla/4.0 (compatible; MSIE4.00; Windows 2006) |
13 | 10 | 0,45% | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
14 | 10 | 0,45% | Mozilla/4.0 (compatible; MSIE6.00; Windows 2005) |
15 | 10 | 0,45% | Mozilla/6.0 (compatible; MSIE2.00; Windows 2005) |
View All User Agents |