Lista 15 z 404 wszystkich przeglądarek
# Strony Przeglądarka
1 356 14,02% Browser: Safari (OSX)
2 295 11,61% Browser: Netscape 4.8
3 286 11,26% Browser: Netscape v3.xx
4 278 10,94% Browser: Netscape v2.xx
5 212 8,35% Browser: Internet Explorer 3.0 (win95)
6 196 7,72% Browser: Internet Explorer 5.0
7 72 2,83% Spider: Googlebot
8 23 0,91% Browser: Firefox
9 16 0,63% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
10 16 0,63% Mozilla/4.0 (compatible; MSIE4.00; Windows 2004)
11 14 0,55% Mozilla/4.0 (compatible; MSIE7.00; Windows 2008)
12 14 0,55% Mozilla/6.0 (compatible; MSIE4.00; Windows 2008)
13 14 0,55% Mozilla/6.0 (compatible; MSIE6.00; Windows 2009)
14 14 0,55% Mozilla/8.0 (compatible; MSIE7.00; Windows 2003)
15 12 0,47% Mozilla/4.0 (compatible; MSIE2.00; Windows 2003)
Podgląd wszystkich przeglądarek