Prezentowany okres: kwiecień 2023
Wygenerowano 01-maj-2023 01:02 CEST
# | Strony | Przeglądarka | |
---|---|---|---|
1 | 393 | 14,82% | Browser: Safari (OSX) |
2 | 385 | 14,52% | Browser: Netscape 4.8 |
3 | 312 | 11,76% | Browser: Netscape v3.xx |
4 | 266 | 10,03% | Browser: Netscape v2.xx |
5 | 200 | 7,54% | Browser: Internet Explorer 5.0 |
6 | 186 | 7,01% | Browser: Internet Explorer 3.0 (win95) |
7 | 79 | 2,98% | Spider: Googlebot |
8 | 58 | 2,19% | Browser: Firefox |
9 | 14 | 0,53% | Mozilla/4.0 (compatible; MSIE2.00; Windows 2003) |
10 | 14 | 0,53% | Mozilla/8.0 (compatible; MSIE2.00; Windows 2006) |
11 | 13 | 0,49% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
12 | 12 | 0,45% | Mozilla/4.0 (compatible; MSIE6.00; Windows 2008) |
13 | 12 | 0,45% | Mozilla/7.0 (compatible; MSIE2.00; Windows 2003) |
14 | 12 | 0,45% | Mozilla/7.0 (compatible; MSIE6.00; Windows 2007) |
15 | 12 | 0,45% | url |
Podgląd wszystkich przeglądarek |