Top 15 of 392 Total User Agents
# Pages User Agent
1 32089 94,08% Browser: Safari (OSX)
2 375 1,10% Browser: Netscape 4.8
3 228 0,67% Browser: Netscape v2.xx
4 210 0,62% Browser: Netscape v3.xx
5 198 0,58% Browser: Internet Explorer 5.0
6 174 0,51% Browser: Internet Explorer 3.0 (win95)
7 60 0,18% Spider: Googlebot
8 33 0,10% Browser: Firefox
9 24 0,07% python-requests/2.27.1
10 17 0,05% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
11 14 0,04% Mozilla/6.0 (compatible; MSIE4.00; Windows 2005)
12 12 0,04% Mozilla/4.0 (compatible; MSIE7.00; Windows 2005)
13 12 0,04% Mozilla/7.0 (compatible; MSIE6.00; Windows 2003)
14 10 0,03% Mozilla/4.0 (compatible; MSIE2.00; Windows 2007)
15 10 0,03% Mozilla/6.0 (compatible; MSIE2.00; Windows 2006)
View All User Agents