Summary Period: November 2023
Generated 01-gru-2023 01:02 CET
# | Pages | User Agent | |
---|---|---|---|
1 | 135 | 15,68% | Browser: Netscape 4.8 |
2 | 75 | 8,71% | Browser: Netscape v2.xx |
3 | 75 | 8,71% | Browser: Safari (OSX) |
4 | 74 | 8,59% | Browser: Internet Explorer 3.0 (win95) |
5 | 70 | 8,13% | Browser: Netscape v3.xx |
6 | 49 | 5,69% | Browser: Internet Explorer 5.0 |
7 | 28 | 3,25% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
8 | 23 | 2,67% | Spider: Googlebot |
9 | 11 | 1,28% | Browser: Firefox |
10 | 10 | 1,16% | Mozilla/8.0 (compatible; MSIE6.00; Windows 2006) |
11 | 7 | 0,81% | Mozilla/6.0 (compatible; MSIE2.00; Windows 2006) |
12 | 5 | 0,58% | Mozilla/4.0 (compatible; MSIE6.00; Windows 2005) |
13 | 5 | 0,58% | Mozilla/4.0 (compatible; MSIE6.00; Windows 2008) |
14 | 5 | 0,58% | Mozilla/4.0 (compatible; MSIE7.00; Windows 2005) |
15 | 5 | 0,58% | Mozilla/6.0 (compatible; MSIE4.00; Windows 2006) |
View All User Agents |