Summary Period: December 2023
Generated 01-sty-2024 01:02 CET
# | Pages | User Agent | |
---|---|---|---|
1 | 115 | 15,88% | Browser: Netscape 4.8 |
2 | 83 | 11,46% | Browser: Netscape v3.xx |
3 | 72 | 9,94% | Browser: Safari (OSX) |
4 | 69 | 9,53% | Browser: Internet Explorer 3.0 (win95) |
5 | 60 | 8,29% | Browser: Netscape v2.xx |
6 | 53 | 7,32% | Browser: Internet Explorer 5.0 |
7 | 28 | 3,87% | Browser: Firefox |
8 | 22 | 3,04% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
9 | 11 | 1,52% | Spider: Googlebot |
10 | 6 | 0,83% | Mozilla/4.0 (compatible; MSIE2.00; Windows 2002) |
11 | 5 | 0,69% | Mozilla/6.0 (compatible; MSIE7.00; Windows 2002) |
12 | 5 | 0,69% | Mozilla/7.0 (compatible; MSIE7.00; Windows 2002) |
13 | 5 | 0,69% | Mozilla/8.0 (compatible; MSIE6.00; Windows 2003) |
14 | 5 | 0,69% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
15 | 4 | 0,55% | Mozilla/4.0 (compatible; MSIE4.00; Windows 2009) |
View All User Agents |