Lista 15 z 338 wszystkich przeglądarek
# Strony Przeglądarka
1 125 19,23% Browser: Safari (OSX)
2 79 12,15% Browser: Netscape 4.8
3 70 10,77% Browser: Netscape v3.xx
4 67 10,31% Browser: Netscape v2.xx
5 45 6,92% Browser: Internet Explorer 3.0 (win95)
6 45 6,92% Browser: Internet Explorer 5.0
7 15 2,31% Browser: Firefox
8 10 1,54% Spider: Googlebot
9 8 1,23% Go-http-client/1.1
10 7 1,08% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
11 4 0,62% Mozilla/6.0 (compatible; MSIE7.00; Windows 2008)
12 3 0,46% Mozilla/4.0 (compatible; MSIE2.00; Windows 2009)
13 3 0,46% Mozilla/4.0 (compatible; MSIE4.00; Windows 2002)
14 3 0,46% Mozilla/4.0 (compatible; MSIE4.00; Windows 2006)
15 3 0,46% Mozilla/4.0 (compatible; MSIE7.00; Windows 2008)
Podgląd wszystkich przeglądarek