Top 15 of 380 Total User Agents
# Pages User Agent
1 151 14,63% Browser: Netscape 4.8
2 137 13,28% Browser: Netscape v3.xx
3 118 11,43% Browser: Netscape v2.xx
4 101 9,79% Browser: Safari (OSX)
5 74 7,17% Browser: Internet Explorer 5.0
6 69 6,69% Browser: Internet Explorer 3.0 (win95)
7 19 1,84% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
8 6 0,58% Mozilla/4.0 (compatible; MSIE2.00; Windows 2004)
9 6 0,58% Mozilla/4.0 (compatible; MSIE6.00; Windows 2007)
10 6 0,58% Mozilla/6.0 (compatible; MSIE4.00; Windows 2005)
11 5 0,48% Mozilla/4.0 (compatible; MSIE4.00; Windows 2003)
12 5 0,48% Mozilla/4.0 (compatible; MSIE7.00; Windows 2008)
13 5 0,48% Mozilla/6.0 (compatible; MSIE2.00; Windows 2008)
14 5 0,48% Mozilla/6.0 (compatible; MSIE4.00; Windows 2002)
15 5 0,48% Mozilla/7.0 (compatible; MSIE2.00; Windows 2005)
View All User Agents