Lista 15 z 341 wszystkich przeglądarek
# Strony Przeglądarka
1 132 15,73% Browser: Netscape 4.8
2 119 14,18% Browser: Netscape v3.xx
3 110 13,11% Browser: Netscape v2.xx
4 62 7,39% Browser: Internet Explorer 5.0
5 59 7,03% Browser: Internet Explorer 3.0 (win95)
6 40 4,77% Browser: Safari (OSX)
7 12 1,43% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
8 7 0,83% Mozilla/4.0 (compatible; MSIE4.00; Windows 2006)
9 7 0,83% Mozilla/8.0 (compatible; MSIE6.00; Windows 2009)
10 6 0,72% Mozilla/7.0 (compatible; MSIE4.00; Windows 2002)
11 5 0,60% Mozilla/4.0 (compatible; MSIE2.00; Windows 2008)
12 5 0,60% Mozilla/6.0 (compatible; MSIE2.00; Windows 2002)
13 5 0,60% Mozilla/6.0 (compatible; MSIE2.00; Windows 2006)
14 5 0,60% Mozilla/6.0 (compatible; MSIE6.00; Windows 2002)
15 5 0,60% Mozilla/7.0 (compatible; MSIE2.00; Windows 2003)
Podgląd wszystkich przeglądarek