Top 15 of 1069 Total User Agents
# Pages User Agent
1 4156 33,21% Browser: Safari (OSX)
2 3272 26,14% Browser: Netscape 4.8
3 2171 17,35% Browser: Firefox
4 1207 9,64% Spider: Googlebot
5 664 5,31% ZoominfoBot (zoominfobot at zoominfo dot com)
6 111 0,89% Browser: Netscape v2.xx
7 78 0,62% Browser: Netscape v3.xx
8 63 0,50% CCBot/2.0 (https://commoncrawl.org/faq/)
9 63 0,50% Java/1.8.0_281
10 60 0,48% Browser: Internet Explorer 5.0
11 59 0,47% Browser: Internet Explorer 3.0 (win95)
12 55 0,44% ltx71 - (http://ltx71.com/)
13 43 0,34% Browser: Opera
14 35 0,28% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 34 0,27% Browser: Mozilla 1.x
View All User Agents