Prezentowany okres: luty 2022
Wygenerowano 01-mar-2022 01:03 CET
# | Strony | Przeglądarka | |
---|---|---|---|
1 | 671 | 36,08% | Browser: Safari (OSX) |
2 | 244 | 13,12% | Browser: Netscape 4.8 |
3 | 121 | 6,51% | Browser: Netscape v2.xx |
4 | 107 | 5,75% | Browser: Netscape v3.xx |
5 | 83 | 4,46% | Browser: Firefox |
6 | 81 | 4,35% | Browser: Internet Explorer 5.0 |
7 | 74 | 3,98% | Spider: Googlebot |
8 | 67 | 3,60% | Browser: Internet Explorer 3.0 (win95) |
9 | 34 | 1,83% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
10 | 14 | 0,75% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
11 | 9 | 0,48% | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
12 | 9 | 0,48% | Mozilla/4.0 (compatible; MSIE7.00; Windows 2007) |
13 | 7 | 0,38% | Mozilla/8.0 (compatible; MSIE6.00; Windows 2005) |
14 | 6 | 0,32% | Mozilla/4.0 (compatible; MSIE2.00; Windows 2002) |
15 | 6 | 0,32% | Mozilla/4.0 (compatible; MSIE2.00; Windows 2009) |
Podgląd wszystkich przeglądarek |